Johnston School Bus Lot
Last Update :
3/7/2021 2:05:12 PM
Information
H2S Concentration Average 5 Minutes
|
|
H2S Concentration Average 1 Hour
|
|
Daily 1 Hour Maximum of H2S Concentration
|
Time | Concentration (ppb) |
12:03 AM | 0 |
12:07 AM | 0 |
12:11 AM | 0 |
12:15 AM | 0 |
12:19 AM | 0 |
12:23 AM | 0 |
12:27 AM | 0 |
12:31 AM | 0 |
12:35 AM | 0 |
12:39 AM | 0 |
12:43 AM | 0 |
12:47 AM | 0 |
12:51 AM | 0 |
12:55 AM | 0 |
12:59 AM | 0 |
1:03 AM | 0 |
1:07 AM | 0 |
1:11 AM | 0 |
1:15 AM | 0 |
1:19 AM | 0 |
1:23 AM | 0 |
1:27 AM | 0 |
1:31 AM | 0 |
1:35 AM | 0 |
1:39 AM | 0 |
1:43 AM | 0 |
1:47 AM | 0 |
1:51 AM | 0 |
1:55 AM | 0 |
1:59 AM | 0 |
2:03 AM | 0 |
2:07 AM | 0 |
2:11 AM | 0 |
2:15 AM | 0 |
2:19 AM | 0 |
2:23 AM | 0 |
2:27 AM | 0 |
2:31 AM | 0 |
2:35 AM | 0 |
2:39 AM | 0 |
2:43 AM | 0 |
2:47 AM | 0 |
2:51 AM | 0 |
2:55 AM | 0 |
2:59 AM | 0 |
3:03 AM | 0 |
3:07 AM | 0 |
3:11 AM | 0 |
3:15 AM | 0 |
3:19 AM | 0 |
3:23 AM | 0 |
3:27 AM | 0 |
3:31 AM | 0 |
3:35 AM | 0 |
3:39 AM | 0 |
3:43 AM | 0 |
3:47 AM | 0 |
3:51 AM | 0 |
3:55 AM | 0 |
3:59 AM | 0 |
4:03 AM | 0 |
4:07 AM | 0 |
4:11 AM | 0 |
4:15 AM | 0 |
4:19 AM | 0 |
4:23 AM | 0 |
4:27 AM | 0 |
4:31 AM | 0 |
4:35 AM | 0 |
4:39 AM | 0 |
4:43 AM | 0 |
4:47 AM | 0 |
4:51 AM | 0 |
4:55 AM | 0 |
4:59 AM | 0 |
5:03 AM | 0 |
5:07 AM | 0 |
5:11 AM | 0 |
5:15 AM | 0 |
5:19 AM | 0 |
5:23 AM | 0 |
5:27 AM | 0 |
5:31 AM | 0 |
5:35 AM | 0 |
5:39 AM | 0 |
5:43 AM | 0 |
5:47 AM | 0 |
5:51 AM | 0 |
5:55 AM | 0 |
5:59 AM | 0 |
6:03 AM | 0 |
6:07 AM | 0 |
6:11 AM | 0 |
6:15 AM | 0 |
6:19 AM | 0 |
6:23 AM | 0 |
6:27 AM | 0 |
6:31 AM | 0 |
6:35 AM | 0 |
6:39 AM | 0 |
6:43 AM | 0 |
6:47 AM | 0 |
6:51 AM | 0 |
6:55 AM | 0 |
6:59 AM | 0 |
7:03 AM | 0 |
7:07 AM | 0 |
7:11 AM | 0 |
7:15 AM | 0 |
7:19 AM | 0 |
7:23 AM | 0 |
7:27 AM | 0 |
7:31 AM | 0 |
7:35 AM | 0 |
7:39 AM | 0 |
7:43 AM | 0 |
7:47 AM | 0 |
7:51 AM | 0 |
7:55 AM | 0 |
7:59 AM | 0 |
8:03 AM | 0 |
8:07 AM | 0 |
8:11 AM | 0 |
8:15 AM | 0 |
8:19 AM | 0 |
8:23 AM | 0 |
8:27 AM | 0 |
8:31 AM | 0 |
8:35 AM | 0 |
8:39 AM | 0 |
8:43 AM | 0 |
8:47 AM | 0 |
8:51 AM | 0 |
8:55 AM | 0 |
8:59 AM | 0 |
9:03 AM | 0 |
9:07 AM | 0 |
9:11 AM | 0 |
9:15 AM | 0 |
9:19 AM | 0 |
9:23 AM | 0 |
9:27 AM | 0 |
9:31 AM | 0 |
9:35 AM | 0 |
9:39 AM | 0 |
9:43 AM | 0 |
9:47 AM | 0 |
9:51 AM | 0 |
9:55 AM | 0 |
9:59 AM | 0 |
10:03 AM | 0 |
10:07 AM | 0 |
10:11 AM | 0 |
10:15 AM | 0 |
10:19 AM | 0 |
10:23 AM | 0 |
10:27 AM | 0 |
10:31 AM | 0 |
10:35 AM | 0 |
10:39 AM | 0 |
10:43 AM | 0 |
10:47 AM | 0 |
10:51 AM | 0 |
10:55 AM | 0 |
10:59 AM | 0 |
11:03 AM | 0 |
11:07 AM | 0 |
11:11 AM | 0 |
11:15 AM | 0 |
11:19 AM | 0 |
11:23 AM | 0 |
11:27 AM | 0 |
11:31 AM | 0 |
11:35 AM | 0 |
11:39 AM | 0 |
11:43 AM | 0 |
11:47 AM | 0 |
11:51 AM | 0 |
11:55 AM | 0 |
11:59 AM | 0 |
12:03 PM | 0 |
12:07 PM | 0 |
12:11 PM | 0 |
12:15 PM | 0 |
12:19 PM | 0 |
12:23 PM | 0 |
12:27 PM | 0 |
12:31 PM | 0 |
12:35 PM | 0 |
12:39 PM | 0 |
12:43 PM | 0 |
12:47 PM | 0 |
12:51 PM | 0 |
12:55 PM | 0 |
12:59 PM | 0 |
1:03 PM | 0 |
1:07 PM | 0 |
1:11 PM | 0 |
1:15 PM | 0 |
1:19 PM | 0 |
1:23 PM | 0 |
1:27 PM | 0 |
1:31 PM | 0 |
1:35 PM | 0 |
1:39 PM | 0 |
1:43 PM | 0 |
1:47 PM | 0 |
1:51 PM | 0 |
1:55 PM | 0 |
1:59 PM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
1:00 AM | 0 |
2:00 AM | 0 |
3:00 AM | 0 |
4:00 AM | 0 |
5:00 AM | 0 |
6:00 AM | 0 |
7:00 AM | 0 |
8:00 AM | 0 |
9:00 AM | 0 |
10:00 AM | 0 |
11:00 AM | 0 |
12:00 PM | 0 |
1:00 PM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
|
Weather Condition Average 5 Minutes
Time | Wind Direction (°) | Wind Speed (mph) | Temperature (°F) | Solar Radiation (W/ft)² | Atmospheric Pressure (inHg) | Precipitation (in) | Humidity (%) |
12:02 AM | 359 | 0 | 22.8 | 0 | 0 | 0 | 60 |
12:06 AM | 359 | 0 | 22.8 | 0 | 0 | 0 | 59.5 |
12:10 AM | 359 | 0 | 22.8 | 0 | 0 | 0 | 59.5 |
12:14 AM | 359 | 0 | 22.7 | 0 | 0 | 0 | 59.5 |
12:18 AM | 359 | 0 | 22.7 | 0 | 0 | 0 | 59 |
12:22 AM | 359 | 0 | 22.7 | 0 | 0 | 0 | 59.5 |
12:26 AM | 359 | 0 | 22.7 | 0 | 0 | 0 | 60 |
12:30 AM | 359 | 0 | 22.7 | 0 | 0 | 0 | 60 |
12:34 AM | 359 | 0 | 22.6 | 0 | 0 | 0 | 59.5 |
12:38 AM | 359 | 0 | 22.6 | 0 | 0 | 0 | 60 |
12:42 AM | 359 | 0 | 22.55 | 0 | 0 | 0 | 60 |
12:46 AM | 359 | 0 | 22.55 | 0 | 0 | 0 | 60 |
12:50 AM | 359 | 0 | 22.6 | 0 | 0 | 0 | 60 |
12:54 AM | 359 | 0 | 22.6 | 0 | 0 | 0 | 60 |
12:58 AM | 359 | 0 | 22.5 | 0 | 0 | 0 | 60 |
1:02 AM | 359 | 0 | 22.45 | 0 | 0 | 0 | 60 |
1:06 AM | 359 | 0 | 22.4 | 0 | 0 | 0 | 60 |
1:10 AM | 359 | 0 | 22.3 | 0 | 0 | 0 | 59 |
1:14 AM | 359 | 0 | 22.3 | 0 | 0 | 0 | 60 |
1:18 AM | 359 | 0 | 22.2 | 0 | 0 | 0 | 60 |
1:22 AM | 359 | 0 | 22.25 | 0 | 0 | 0 | 60 |
1:26 AM | 359 | 0 | 22.2 | 0 | 0 | 0 | 60 |
1:30 AM | 359 | 0 | 22.2 | 0 | 0 | 0 | 60 |
1:34 AM | 359 | 0 | 22.2 | 0 | 0 | 0 | 60 |
1:38 AM | 359 | 0 | 22.35 | 0 | 0 | 0 | 59.5 |
1:42 AM | 359 | 0 | 22.2 | 0 | 0 | 0 | 60 |
1:46 AM | 359 | 0 | 22.15 | 0 | 0 | 0 | 60 |
1:50 AM | 359 | 0 | 22 | 0 | 0 | 0 | 60 |
1:54 AM | 359 | 0 | 22 | 0 | 0 | 0 | 60 |
1:58 AM | 359 | 0 | 21.9 | 0 | 0 | 0 | 60 |
2:02 AM | 359 | 0 | 21.8 | 0 | 0 | 0 | 60 |
2:06 AM | 359 | 0 | 21.7 | 0 | 0 | 0 | 60 |
2:10 AM | 359 | 0 | 21.8 | 0 | 0 | 0 | 60 |
2:14 AM | 359 | 0 | 21.85 | 0 | 0 | 0 | 60 |
2:18 AM | 359 | 0 | 21.75 | 0 | 0 | 0 | 59 |
2:22 AM | 359 | 0 | 21.7 | 0 | 0 | 0 | 60 |
2:26 AM | 359 | 0 | 21.6 | 0 | 0 | 0 | 60 |
2:30 AM | 359 | 0 | 21.6 | 0 | 0 | 0 | 60 |
2:34 AM | 359 | 0 | 21.65 | 0 | 0 | 0 | 60 |
2:38 AM | 359 | 0 | 21.6 | 0 | 0 | 0 | 60 |
2:42 AM | 359 | 0 | 21.65 | 0 | 0 | 0 | 59.5 |
2:46 AM | 359 | 0 | 21.7 | 0 | 0 | 0 | 59 |
2:50 AM | 359 | 0 | 21.7 | 0 | 0 | 0 | 59 |
2:54 AM | 359 | 0 | 21.6 | 0 | 0 | 0 | 59 |
2:58 AM | 359 | 0 | 21.6 | 0 | 0 | 0 | 58 |
3:02 AM | 359 | 0 | 21.6 | 0 | 0 | 0 | 58 |
3:06 AM | 359 | 0 | 21.6 | 0 | 0 | 0 | 58 |
3:10 AM | 359 | 0 | 21.5 | 0 | 0 | 0 | 58 |
3:14 AM | 359 | 0 | 21.5 | 0 | 0 | 0 | 58 |
3:18 AM | 359 | 0 | 21.5 | 0 | 0 | 0 | 58 |
3:22 AM | 359 | 0 | 21.35 | 0 | 0 | 0 | 58 |
3:26 AM | 359 | 0 | 21.3 | 0 | 0 | 0 | 58 |
3:30 AM | 359 | 0 | 21.3 | 0 | 0 | 0 | 58 |
3:34 AM | 359 | 0 | 21.3 | 0 | 0 | 0 | 58 |
3:38 AM | 359 | 0 | 21.25 | 0 | 0 | 0 | 58 |
3:42 AM | 359 | 0 | 21.2 | 0 | 0 | 0 | 58 |
3:46 AM | 359 | 0 | 21.2 | 0 | 0 | 0 | 58 |
3:50 AM | 359 | 0 | 21.2 | 0 | 0 | 0 | 58 |
3:54 AM | 359 | 0 | 21.15 | 0 | 0 | 0 | 58 |
3:58 AM | 359 | 0 | 21.05 | 0 | 0 | 0 | 58.5 |
4:02 AM | 359 | 0 | 20.9 | 0 | 0 | 0 | 59 |
4:06 AM | 359 | 0 | 20.8 | 0 | 0 | 0 | 59 |
4:10 AM | 359 | 0 | 20.8 | 0 | 0 | 0 | 59 |
4:14 AM | 359 | 0 | 20.7 | 0 | 0 | 0 | 59 |
4:18 AM | 359 | 0 | 20.6 | 0 | 0 | 0 | 59 |
4:22 AM | 359 | 0 | 20.5 | 0 | 0 | 0 | 60 |
4:26 AM | 359 | 0 | 20.5 | 0 | 0 | 0 | 60 |
4:30 AM | 359 | 0 | 20.4 | 0 | 0 | 0 | 60 |
4:34 AM | 359 | 0 | 20.3 | 0 | 0 | 0 | 60 |
4:38 AM | 359 | 0 | 20.3 | 0 | 0 | 0 | 60 |
4:42 AM | 359 | 0 | 20.3 | 0 | 0 | 0 | 60 |
4:46 AM | 359 | 0 | 20.3 | 0 | 0 | 0 | 60 |
4:50 AM | 359 | 0 | 20.2 | 0 | 0 | 0 | 60 |
4:54 AM | 359 | 0 | 20.2 | 0 | 0 | 0 | 60 |
4:58 AM | 359 | 0 | 20.1 | 0 | 0 | 0 | 60 |
5:02 AM | 359 | 0 | 20 | 0 | 0 | 0 | 61 |
5:06 AM | 359 | 0 | 20 | 0 | 0 | 0 | 61 |
5:10 AM | 359 | 0 | 19.9 | 0 | 0 | 0 | 61 |
5:14 AM | 359 | 0 | 19.8 | 0 | 0 | 0 | 61 |
5:18 AM | 359 | 0 | 19.8 | 0 | 0 | 0 | 61 |
5:22 AM | 359 | 0 | 19.8 | 0 | 0 | 0 | 61 |
5:26 AM | 359 | 0 | 19.8 | 0 | 0 | 0 | 61 |
5:30 AM | 359 | 0 | 19.8 | 0 | 0 | 0 | 61 |
5:34 AM | 359 | 0 | 19.8 | 0 | 0 | 0 | 61 |
5:38 AM | 359 | 0 | 19.8 | 0 | 0 | 0 | 61 |
5:42 AM | 359 | 0 | 19.8 | 0 | 0 | 0 | 61 |
5:46 AM | 359 | 0 | 19.8 | 0 | 0 | 0 | 61 |
5:50 AM | 359 | 0 | 19.75 | 0 | 0 | 0 | 61 |
5:54 AM | 359 | 0 | 19.7 | 0 | 0 | 0 | 61 |
5:58 AM | 359 | 0 | 19.7 | 0 | 0 | 0 | 61 |
6:02 AM | 359 | 0 | 19.6 | 0 | 0 | 0 | 61 |
6:06 AM | 359 | 0 | 19.7 | 0 | 0 | 0 | 61 |
6:10 AM | 359 | 0 | 19.7 | 0 | 0 | 0 | 61 |
6:14 AM | 359 | 0 | 19.7 | 0.46 | 0 | 0 | 61 |
6:18 AM | 359 | 0 | 19.6 | 0.56 | 0 | 0 | 61.5 |
6:22 AM | 359 | 0 | 19.65 | 0.84 | 0 | 0 | 61 |
6:26 AM | 359 | 0 | 19.65 | 1.07 | 0 | 0 | 61 |
6:30 AM | 359 | 0 | 19.6 | 1.39 | 0 | 0 | 62 |
6:34 AM | 359 | 0 | 19.7 | 1.67 | 0 | 0 | 62 |
6:38 AM | 359 | 0 | 19.75 | 2.04 | 0 | 0 | 62 |
6:42 AM | 359 | 0 | 19.8 | 2.69 | 0 | 0 | 62 |
6:46 AM | 359 | 0 | 19.95 | 3.67 | 0 | 0 | 61 |
6:50 AM | 359 | 0 | 20.15 | 4.69 | 0 | 0 | 61 |
6:54 AM | 359 | 0 | 20.3 | 5.39 | 0 | 0 | 61 |
6:58 AM | 359 | 0 | 20.35 | 6.46 | 0 | 0 | 61 |
7:02 AM | 359 | 0 | 20.55 | 7.66 | 0 | 0 | 60 |
7:06 AM | 359 | 0 | 20.75 | 8.97 | 0 | 0 | 60.5 |
7:10 AM | 359 | 0 | 20.9 | 10.13 | 0 | 0 | 60 |
7:14 AM | 359 | 0 | 21.1 | 11.38 | 0 | 0 | 60 |
7:18 AM | 359 | 0 | 21.3 | 12.87 | 0 | 0 | 59 |
7:22 AM | 359 | 0 | 21.65 | 14.68 | 0 | 0 | 58.5 |
7:26 AM | 359 | 0 | 21.7 | 15.7 | 0 | 0 | 58 |
7:30 AM | 359 | 0 | 21.8 | 17.14 | 0 | 0 | 57.5 |
7:34 AM | 359 | 0 | 21.85 | 18.77 | 0 | 0 | 57 |
7:38 AM | 359 | 0 | 21.95 | 20.58 | 0 | 0 | 57 |
7:42 AM | 359 | 0 | 22.15 | 22.25 | 0 | 0 | 57 |
7:46 AM | 359 | 0 | 22.3 | 23.32 | 0 | 0 | 57 |
7:50 AM | 359 | 0 | 22.5 | 24.48 | 0 | 0 | 56.5 |
7:54 AM | 359 | 0 | 22.7 | 25.97 | 0 | 0 | 56.5 |
7:58 AM | 359 | 0 | 23.05 | 27.17 | 0 | 0 | 56 |
8:02 AM | 359 | 0 | 23.1 | 28.71 | 0 | 0 | 55 |
8:06 AM | 359 | 0 | 23.2 | 29.54 | 0 | 0 | 55 |
8:10 AM | 359 | 0 | 23.45 | 30.29 | 0 | 0 | 55 |
8:14 AM | 359 | 0 | 23.7 | 31.54 | 0 | 0 | 55 |
8:18 AM | 359 | 0 | 23.55 | 33.03 | 0 | 0 | 55 |
8:22 AM | 359 | 0 | 23.5 | 33.82 | 0 | 0 | 55 |
8:26 AM | 359 | 0 | 23.65 | 34.7 | 0 | 0 | 55 |
8:30 AM | 359 | 0 | 23.9 | 35.72 | 0 | 0 | 54.5 |
8:34 AM | 359 | 0 | 24.05 | 36.93 | 0 | 0 | 55 |
8:38 AM | 359 | 0 | 23.9 | 38.09 | 0 | 0 | 55 |
8:42 AM | 359 | 0 | 24.05 | 38.69 | 0 | 0 | 54.5 |
8:46 AM | 359 | 0 | 24.35 | 39.86 | 0 | 0 | 54 |
8:50 AM | 359 | 0 | 24.35 | 40.92 | 0 | 0 | 54 |
8:54 AM | 359 | 0 | 24.4 | 41.95 | 0 | 0 | 55 |
8:58 AM | 359 | 0 | 24.5 | 42.83 | 0 | 0 | 54 |
9:02 AM | 359 | 0 | 24.5 | 43.71 | 0 | 0 | 53 |
9:06 AM | 359 | 0 | 24.5 | 44.64 | 0 | 0 | 53 |
9:10 AM | 359 | 0 | 24.65 | 45.62 | 0 | 0 | 53 |
9:14 AM | 359 | 0 | 24.7 | 46.36 | 0 | 0 | 53 |
9:18 AM | 359 | 0 | 24.95 | 47.06 | 0 | 0 | 53 |
9:22 AM | 359 | 0 | 25.25 | 48.03 | 0 | 0 | 52 |
9:26 AM | 359 | 0 | 25.05 | 48.91 | 0 | 0 | 52 |
9:30 AM | 359 | 0 | 25.3 | 49.52 | 0 | 0 | 53 |
9:34 AM | 359 | 0 | 25.65 | 50.4 | 0 | 0 | 52.5 |
9:38 AM | 359 | 0 | 25.65 | 51.05 | 0 | 0 | 51 |
9:42 AM | 359 | 0 | 25.7 | 51.93 | 0 | 0 | 51 |
9:46 AM | 359 | 0 | 26.1 | 52.68 | 0 | 0 | 52 |
9:50 AM | 359 | 0 | 26.4 | 53.05 | 0 | 0 | 54 |
9:54 AM | 359 | 0 | 26.5 | 53.84 | 0 | 0 | 53.5 |
9:58 AM | 359 | 0 | 26.15 | 54.58 | 0 | 0 | 53.5 |
10:02 AM | 359 | 0 | 26.6 | 55.42 | 0 | 0 | 53 |
10:06 AM | 359 | 0 | 26.55 | 56.02 | 0 | 0 | 52 |
10:10 AM | 359 | 0 | 26.7 | 56.49 | 0 | 0 | 55 |
10:14 AM | 359 | 0 | 26.95 | 57.14 | 0 | 0 | 52.5 |
10:18 AM | 359 | 0 | 27.4 | 57.74 | 0 | 0 | 50 |
10:22 AM | 359 | 0 | 27.65 | 58.3 | 0 | 0 | 50.5 |
10:26 AM | 359 | 0 | 27.7 | 58.99 | 0 | 0 | 50 |
10:30 AM | 359 | 0 | 27.35 | 59.04 | 0 | 0 | 51 |
10:34 AM | 359 | 0 | 27.3 | 59.78 | 0 | 0 | 52 |
10:38 AM | 359 | 0 | 28.05 | 60.06 | 0 | 0 | 54.5 |
10:42 AM | 359 | 0 | 28.3 | 60.57 | 0 | 0 | 52 |
10:46 AM | 359 | 0 | 28.05 | 60.99 | 0 | 0 | 49 |
10:50 AM | 359 | 0 | 28.25 | 61.32 | 0 | 0 | 49.5 |
10:54 AM | 359 | 0 | 28.25 | 61.78 | 0 | 0 | 49.5 |
10:58 AM | 359 | 0 | 28.3 | 62.2 | 0 | 0 | 49 |
11:02 AM | 359 | 0 | 28.4 | 62.52 | 0 | 0 | 47 |
11:06 AM | 359 | 0 | 28.5 | 62.71 | 0 | 0 | 48 |
11:10 AM | 359 | 0 | 28.4 | 62.99 | 0 | 0 | 47 |
11:14 AM | 359 | 0 | 28.95 | 63.36 | 0 | 0 | 48.5 |
11:18 AM | 359 | 0 | 29.25 | 63.45 | 0 | 0 | 47 |
11:22 AM | 359 | 0 | 29.8 | 63.73 | 0 | 0 | 47 |
11:26 AM | 359 | 0 | 29.8 | 63.78 | 0 | 0 | 46 |
11:30 AM | 359 | 0 | 29.8 | 63.87 | 0 | 0 | 45.5 |
11:34 AM | 359 | 0 | 29.9 | 64.2 | 0 | 0 | 46 |
11:38 AM | 359 | 0 | 30.05 | 64.2 | 0 | 0 | 45.5 |
11:42 AM | 359 | 0 | 30.1 | 64.43 | 0 | 0 | 45.5 |
11:46 AM | 359 | 0 | 30.6 | 64.29 | 0 | 0 | 46 |
11:50 AM | 359 | 0 | 31 | 64.47 | 0 | 0 | 44.5 |
11:54 AM | 359 | 0 | 31.1 | 64.38 | 0 | 0 | 44 |
11:58 AM | 359 | 0 | 30.95 | 64.38 | 0 | 0 | 44.5 |
12:02 PM | 359 | 0 | 31.35 | 64.34 | 0 | 0 | 45 |
12:06 PM | 359 | 0 | 31.3 | 64.29 | 0 | 0 | 44 |
12:10 PM | 359 | 0 | 31.2 | 64.2 | 0 | 0 | 45 |
12:14 PM | 359 | 0 | 31.2 | 64.2 | 0 | 0 | 44 |
12:18 PM | 348 | 0 | 31.7 | 63.82 | 0 | 0 | 43 |
12:22 PM | 359 | 0 | 32.2 | 63.82 | 0 | 0 | 42.5 |
12:26 PM | 359 | 0 | 31.7 | 63.73 | 0 | 0 | 42 |
12:30 PM | 359 | 0 | 31.4 | 63.36 | 0 | 0 | 43 |
12:34 PM | 359 | 0 | 31.9 | 63.27 | 0 | 0 | 42.5 |
12:38 PM | 359 | 0 | 32.35 | 63.13 | 0 | 0 | 42 |
12:42 PM | 359 | 0 | 33.1 | 62.9 | 0 | 0 | 42 |
12:46 PM | 359 | 0 | 33.15 | 62.38 | 0 | 0 | 41.5 |
12:50 PM | 359 | 0 | 33.2 | 62.29 | 0 | 0 | 41.5 |
12:54 PM | 359 | 0 | 33.4 | 61.78 | 0 | 0 | 41 |
12:58 PM | 359 | 0 | 32.75 | 61.22 | 0 | 0 | 40.5 |
1:02 PM | 359 | 0 | 32.7 | 61.04 | 0 | 0 | 42 |
1:06 PM | 359 | 0 | 32.95 | 60.9 | 0 | 0 | 43.5 |
1:10 PM | 359 | 0 | 33.25 | 60.25 | 0 | 0 | 42.5 |
1:14 PM | 359 | 0 | 33.3 | 59.78 | 0 | 0 | 41 |
1:18 PM | 359 | 0 | 32.9 | 59.46 | 0 | 0 | 40 |
1:22 PM | 359 | 0 | 33.25 | 58.95 | 0 | 0 | 41 |
1:26 PM | 359 | 0 | 33.8 | 58.39 | 0 | 0 | 41.5 |
1:30 PM | 359 | 0 | 33.25 | 57.65 | 0 | 0 | 40.5 |
1:34 PM | 359 | 0 | 33.1 | 57.14 | 0 | 0 | 41 |
1:38 PM | 359 | 0 | 33.15 | 56.67 | 0 | 0 | 40.5 |
1:42 PM | 359 | 0 | 33.8 | 55.93 | 0 | 0 | 44.5 |
1:46 PM | 359 | 0 | 33.9 | 55.56 | 0 | 0 | 41 |
1:50 PM | 359 | 0 | 34.45 | 54.95 | 0 | 0 | 41 |
1:54 PM | 359 | 0 | 34.25 | 54.3 | 0 | 0 | 41 |
1:58 PM | 359 | 0 | 34.1 | 53.42 | 0 | 0 | 42.5 |
Weather Condition Average 1 Hour
Time | Wind Speed (mph) | Temperature (°F) | Solar Radiation (W/ft²) | Atmospheric Pressure (inHg) | Precipitation (in) | Humidity (%) |
12:00 AM | 0 | 22.66 | 0 | 0 | 0 | 59.77 |
1:00 AM | 0 | 22.21 | 0 | 0 | 0 | 59.9 |
2:00 AM | 0 | 21.69 | 0 | 0 | 0 | 59.57 |
3:00 AM | 0 | 21.33 | 0 | 0 | 0 | 58.03 |
4:00 AM | 0 | 20.46 | 0 | 0 | 0 | 59.67 |
5:00 AM | 0 | 19.82 | 0 | 0 | 0 | 61 |
6:00 AM | 0 | 19.81 | 2.06 | 0 | 0 | 61.3 |
7:00 AM | 0 | 21.75 | 17.4 | 0 | 0 | 58.03 |
8:00 AM | 0 | 23.84 | 35.77 | 0 | 0 | 54.73 |
9:00 AM | 0 | 25.4 | 49.42 | 0 | 0 | 52.63 |
10:00 AM | 0 | 27.56 | 59.06 | 0 | 0 | 51.3 |
11:00 AM | 0 | 29.77 | 63.78 | 0 | 0 | 46.13 |
12:00 PM | 0 | 32.13 | 63.25 | 0 | 0 | 42.63 |
1:00 PM | 0 | 33.48 | 57.62 | 0 | 0 | 41.57 |