Johnston Town Hall
Last Update :
1/27/2021 2:30:05 AM
Information
H2S Concentration Average 5 Minutes
|
|
H2S Concentration Average 1 Hour
|
|
Daily 1 Hour Maximum of H2S Concentration
|
Time | Concentration (ppb) |
12:03 AM | 0 |
12:07 AM | 0 |
12:11 AM | 0 |
12:15 AM | 0 |
12:19 AM | 0 |
12:23 AM | 0 |
12:27 AM | 0 |
12:31 AM | 0 |
12:35 AM | 0 |
12:39 AM | 0 |
12:43 AM | 0 |
12:47 AM | 0 |
12:51 AM | 0 |
12:55 AM | 0 |
12:59 AM | 0 |
1:03 AM | 0 |
1:07 AM | 0 |
1:11 AM | 0 |
1:15 AM | 0 |
1:19 AM | 0 |
1:23 AM | 0 |
1:27 AM | 0 |
1:31 AM | 0 |
1:35 AM | 0 |
1:39 AM | 0 |
1:43 AM | 0 |
1:47 AM | 0 |
1:51 AM | 0 |
1:55 AM | 0 |
1:59 AM | 0 |
2:03 AM | 0 |
2:07 AM | 0 |
2:11 AM | 0 |
2:15 AM | 0 |
2:19 AM | 0 |
2:23 AM | 0 |
2:27 AM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
1:00 AM | 0 |
2:00 AM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
|
Weather Condition Average 5 Minutes
Time | Wind Direction (°) | Wind Speed (mph) | Temperature (°F) | Solar Radiation (W/ft)² | Atmospheric Pressure (inHg) | Precipitation (in) | Humidity (%) |
12:02 AM | 23.5 | 0 | 30.4 | 0 | 29.62 | 0 | 93 |
12:06 AM | 31 | 0 | 30.4 | 0 | 29.62 | 0 | 93 |
12:10 AM | 38 | 0 | 30.3 | 0 | 29.62 | 0 | 93 |
12:14 AM | 60 | 0 | 30.3 | 0 | 29.62 | 0 | 93 |
12:18 AM | 39.5 | 0 | 30.4 | 0 | 29.62 | 0 | 93 |
12:22 AM | 347 | 0 | 30.4 | 0 | 29.61 | 0 | 93 |
12:26 AM | 346 | 0 | 30.4 | 0 | 29.61 | 0 | 93 |
12:30 AM | 345 | 0 | 30.5 | 0 | 29.62 | 0 | 93 |
12:34 AM | 11 | 0 | 30.5 | 0 | 29.62 | 0 | 93 |
12:38 AM | 17 | 0 | 30.5 | 0 | 29.61 | 0 | 93.5 |
12:42 AM | 21 | 0 | 30.5 | 0 | 29.61 | 0 | 93 |
12:46 AM | 20.5 | 0 | 30.5 | 0 | 29.61 | 0 | 93 |
12:50 AM | 20 | 0 | 30.5 | 0 | 29.61 | 0 | 93 |
12:54 AM | 20.5 | 0 | 30.5 | 0 | 29.6 | 0 | 93 |
12:58 AM | 21 | 0 | 30.5 | 0 | 29.6 | 0 | 93 |
1:02 AM | 20.5 | 0 | 30.6 | 0 | 29.61 | 0 | 93 |
1:06 AM | 20 | 0 | 30.6 | 0 | 29.6 | 0 | 93 |
1:10 AM | 17 | 0 | 30.6 | 0 | 29.6 | 0 | 93 |
1:14 AM | 13.5 | 0 | 30.7 | 0 | 29.6 | 0 | 93 |
1:18 AM | 11 | 0 | 30.7 | 0 | 29.6 | 0 | 94 |
1:22 AM | 5.5 | 0 | 30.75 | 0 | 29.6 | 0 | 94 |
1:26 AM | 4 | 0 | 30.7 | 0 | 29.6 | 0 | 94 |
1:30 AM | 3.5 | 0 | 30.75 | 0 | 29.6 | 0 | 94 |
1:34 AM | 359 | 0 | 30.8 | 0 | 29.6 | 0 | 94 |
1:38 AM | 359 | 0 | 30.8 | 0 | 29.61 | 0 | 94 |
1:42 AM | 359 | 0 | 30.9 | 0 | 29.61 | 0 | 93 |
1:46 AM | 359 | 0 | 30.9 | 0 | 29.61 | 0 | 93 |
1:50 AM | 354 | 0 | 30.95 | 0 | 29.61 | 0 | 93 |
1:54 AM | 349.5 | 0 | 31 | 0 | 29.61 | 0 | 93 |
1:58 AM | 350 | 0 | 31 | 0 | 29.61 | 0 | 93 |
2:02 AM | 350 | 0 | 31 | 0 | 29.61 | 0 | 93 |
2:06 AM | 352 | 0 | 31.1 | 0 | 29.61 | 0 | 93 |
2:10 AM | 354 | 0 | 31.1 | 0 | 29.61 | 0 | 93 |
2:14 AM | 354 | 0 | 31.1 | 0 | 29.61 | 0 | 93.5 |
2:18 AM | 354 | 0 | 31.1 | 0 | 29.61 | 0 | 93 |
2:22 AM | 354 | 0 | 31.2 | 0 | 29.61 | 0 | 93 |
2:26 AM | 352 | 0 | 31.2 | 0 | 29.61 | 0 | 93 |
Weather Condition Average 1 Hour
Time | Wind Speed (mph) | Temperature (°F) | Solar Radiation (W/ft²) | Atmospheric Pressure (inHg) | Precipitation (in) | Humidity (%) |
12:00 AM | 0 | 30.44 | 0 | 29.61 | 0 | 93.03 |
1:00 AM | 0 | 30.78 | 0 | 29.6 | 0 | 93.4 |
2:00 AM | 0 | 31.11 | 0 | 29.61 | 0 | 93.07 |