BJ’s Plaza Entrance Sign
Last Update :
1/27/2021 1:55:34 AM
Information
H2S Concentration Average 5 Minutes
|
|
H2S Concentration Average 1 Hour
|
|
Daily 1 Hour Maximum of H2S Concentration
|
Time | Concentration (ppb) |
12:03 AM | 0 |
12:07 AM | 0 |
12:11 AM | 0 |
12:15 AM | 0 |
12:19 AM | 0 |
12:23 AM | 0 |
12:27 AM | 0 |
12:31 AM | 0 |
12:35 AM | 0 |
12:39 AM | 0 |
12:43 AM | 0 |
12:47 AM | 0 |
12:51 AM | 0 |
12:55 AM | 0 |
12:59 AM | 0 |
1:03 AM | 0 |
1:07 AM | 0 |
1:11 AM | 0 |
1:15 AM | 0 |
1:19 AM | 0 |
1:23 AM | 0 |
1:27 AM | 0 |
1:31 AM | 0 |
1:35 AM | 0 |
1:39 AM | 0 |
1:43 AM | 0 |
1:47 AM | 0 |
1:51 AM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
1:00 AM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
|
Weather Condition Average 5 Minutes
Weather Condition Average 1 Hour