BJ’s Plaza Entrance Sign
Last Update :
3/7/2021 1:01:34 PM
Information
H2S Concentration Average 5 Minutes
|
|
H2S Concentration Average 1 Hour
|
|
Daily 1 Hour Maximum of H2S Concentration
|
Time | Concentration (ppb) |
12:03 AM | 0 |
12:07 AM | 0 |
12:11 AM | 0 |
12:15 AM | 0 |
12:19 AM | 0 |
12:23 AM | 0 |
12:27 AM | 0 |
12:31 AM | 0 |
12:35 AM | 0 |
12:39 AM | 0 |
12:43 AM | 0 |
12:47 AM | 0 |
12:51 AM | 0 |
12:55 AM | 0 |
12:59 AM | 0 |
1:03 AM | 0 |
1:07 AM | 0 |
1:11 AM | 0 |
1:15 AM | 0 |
1:19 AM | 0 |
1:23 AM | 0 |
1:27 AM | 0 |
1:31 AM | 0 |
1:35 AM | 0 |
1:39 AM | 0 |
1:43 AM | 0 |
1:47 AM | 0 |
1:51 AM | 0 |
1:55 AM | 0 |
1:59 AM | 0 |
2:03 AM | 0 |
2:07 AM | 0 |
2:11 AM | 0 |
2:15 AM | 0 |
2:19 AM | 0 |
2:23 AM | 0 |
2:27 AM | 0 |
2:31 AM | 0 |
2:35 AM | 0 |
2:39 AM | 0 |
2:43 AM | 0 |
2:47 AM | 0 |
2:51 AM | 0 |
2:55 AM | 0 |
2:59 AM | 0 |
3:03 AM | 0 |
3:07 AM | 0 |
3:11 AM | 0 |
3:15 AM | 0 |
3:19 AM | 0 |
3:23 AM | 0 |
3:27 AM | 0 |
3:31 AM | 0 |
3:35 AM | 0 |
3:39 AM | 0 |
3:43 AM | 0 |
3:47 AM | 0 |
3:51 AM | 0 |
3:55 AM | 0 |
3:59 AM | 0 |
4:03 AM | 0 |
4:07 AM | 0 |
4:11 AM | 0 |
4:15 AM | 0 |
4:19 AM | 0 |
4:23 AM | 0 |
4:27 AM | 0 |
4:31 AM | 0 |
4:35 AM | 0 |
4:39 AM | 0 |
4:43 AM | 0 |
4:47 AM | 0 |
4:51 AM | 0 |
4:55 AM | 0 |
4:59 AM | 0 |
5:03 AM | 0 |
5:07 AM | 0 |
5:11 AM | 0 |
5:15 AM | 0 |
5:19 AM | 0 |
5:23 AM | 0 |
5:27 AM | 0 |
5:31 AM | 0 |
5:35 AM | 0 |
5:39 AM | 0 |
5:43 AM | 0 |
5:47 AM | 0 |
5:51 AM | 0 |
5:55 AM | 0 |
5:59 AM | 0 |
6:03 AM | 0 |
6:07 AM | 0 |
6:11 AM | 0 |
6:15 AM | 0 |
6:19 AM | 0 |
6:23 AM | 0 |
6:27 AM | 0 |
6:31 AM | 0 |
6:35 AM | 0 |
6:39 AM | 0 |
6:43 AM | 0 |
6:47 AM | 0 |
6:51 AM | 0 |
6:55 AM | 0 |
6:59 AM | 0 |
7:03 AM | 0 |
7:07 AM | 0 |
7:11 AM | 0 |
7:15 AM | 0 |
7:19 AM | 0 |
7:23 AM | 0 |
7:27 AM | 0 |
7:31 AM | 0 |
7:35 AM | 0 |
7:39 AM | 0 |
7:43 AM | 0 |
7:47 AM | 0 |
7:51 AM | 0 |
7:55 AM | 0 |
7:59 AM | 0 |
8:03 AM | 0 |
8:07 AM | 0 |
8:11 AM | 0 |
8:15 AM | 0 |
8:19 AM | 0 |
8:23 AM | 0 |
8:27 AM | 0 |
8:31 AM | 0 |
8:35 AM | 0 |
8:39 AM | 0 |
8:43 AM | 0 |
8:47 AM | 0 |
8:51 AM | 0 |
8:55 AM | 0 |
8:59 AM | 0 |
9:03 AM | 0 |
9:07 AM | 0 |
9:11 AM | 0 |
9:15 AM | 0 |
9:19 AM | 0 |
9:23 AM | 0 |
9:27 AM | 0 |
9:31 AM | 0 |
9:35 AM | 0 |
9:39 AM | 0 |
9:43 AM | 0 |
9:47 AM | 0 |
9:51 AM | 0 |
9:55 AM | 0 |
9:59 AM | 0 |
10:03 AM | 0 |
10:07 AM | 0 |
10:11 AM | 0 |
10:15 AM | 0 |
10:19 AM | 0 |
10:23 AM | 0 |
10:27 AM | 0 |
10:31 AM | 0 |
10:35 AM | 0 |
10:39 AM | 0 |
10:43 AM | 0 |
10:47 AM | 0 |
10:51 AM | 0 |
10:55 AM | 0 |
10:59 AM | 0 |
11:03 AM | 0 |
11:07 AM | 0 |
11:11 AM | 0 |
11:15 AM | 0 |
11:19 AM | 0 |
11:23 AM | 0 |
11:27 AM | 0 |
11:31 AM | 0 |
11:35 AM | 0 |
11:39 AM | 0 |
11:43 AM | 0 |
11:47 AM | 0 |
11:51 AM | 0 |
11:55 AM | 0 |
11:59 AM | 0 |
12:03 PM | 0 |
12:07 PM | 0 |
12:11 PM | 0 |
12:15 PM | 0 |
12:19 PM | 0 |
12:23 PM | 0 |
12:27 PM | 0 |
12:31 PM | 0 |
12:35 PM | 0 |
12:39 PM | 0 |
12:43 PM | 0 |
12:47 PM | 0 |
12:51 PM | 0 |
12:55 PM | 0 |
12:59 PM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
1:00 AM | 0 |
2:00 AM | 0 |
3:00 AM | 0 |
4:00 AM | 0 |
5:00 AM | 0 |
6:00 AM | 0 |
7:00 AM | 0 |
8:00 AM | 0 |
9:00 AM | 0 |
10:00 AM | 0 |
11:00 AM | 0 |
12:00 PM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
|
Weather Condition Average 5 Minutes
Weather Condition Average 1 Hour