Woodlake Park
Last Update :
3/7/2021 12:23:42 PM
Information
H2S Concentration Average 5 Minutes
|
|
H2S Concentration Average 1 Hour
|
|
Daily 1 Hour Maximum of H2S Concentration
|
Time | Concentration (ppb) |
12:03 AM | 0 |
12:07 AM | 0 |
12:11 AM | 0 |
12:15 AM | 0 |
12:19 AM | 0 |
12:23 AM | 0 |
12:27 AM | 0 |
12:31 AM | 0 |
12:35 AM | 0 |
12:39 AM | 0 |
12:43 AM | 0 |
12:47 AM | 0 |
12:51 AM | 0 |
12:55 AM | 0 |
12:59 AM | 0 |
1:03 AM | 0 |
1:07 AM | 0 |
1:11 AM | 0 |
1:15 AM | 0 |
1:19 AM | 0 |
1:23 AM | 0 |
1:27 AM | 0 |
1:31 AM | 0 |
1:35 AM | 0 |
1:39 AM | 0 |
1:43 AM | 0 |
1:47 AM | 0 |
1:51 AM | 0 |
1:55 AM | 0 |
1:59 AM | 0 |
2:03 AM | 0 |
2:07 AM | 0 |
2:11 AM | 0 |
2:15 AM | 0 |
2:19 AM | 0 |
2:23 AM | 0 |
2:27 AM | 0 |
2:31 AM | 0 |
2:35 AM | 0 |
2:39 AM | 0 |
2:43 AM | 0 |
2:47 AM | 0 |
2:51 AM | 0 |
2:55 AM | 0 |
2:59 AM | 0 |
3:03 AM | 0 |
3:07 AM | 0 |
3:11 AM | 0 |
3:15 AM | 0 |
3:19 AM | 0 |
3:23 AM | 0 |
3:27 AM | 0 |
3:31 AM | 0 |
3:35 AM | 0 |
3:39 AM | 0 |
3:43 AM | 0 |
3:47 AM | 0 |
3:51 AM | 0 |
3:55 AM | 0 |
3:59 AM | 0 |
4:03 AM | 0 |
4:07 AM | 0 |
4:11 AM | 0 |
4:15 AM | 0 |
4:19 AM | 0 |
4:23 AM | 0 |
4:27 AM | 0 |
4:31 AM | 0 |
4:35 AM | 0 |
4:39 AM | 0 |
4:43 AM | 0 |
4:47 AM | 0 |
4:51 AM | 0 |
4:55 AM | 0 |
4:59 AM | 0 |
5:03 AM | 0 |
5:07 AM | 0 |
5:11 AM | 0 |
5:15 AM | 0 |
5:19 AM | 0 |
5:23 AM | 0 |
5:27 AM | 0 |
5:31 AM | 0 |
5:35 AM | 0 |
5:39 AM | 0 |
5:43 AM | 0 |
5:47 AM | 0 |
5:51 AM | 0 |
5:55 AM | 0 |
5:59 AM | 0 |
6:03 AM | 0 |
6:07 AM | 0 |
6:11 AM | 0 |
6:15 AM | 0 |
6:19 AM | 0 |
6:23 AM | 0 |
6:27 AM | 0 |
6:31 AM | 0 |
6:35 AM | 0 |
6:39 AM | 0 |
6:43 AM | 0 |
6:47 AM | 0 |
6:51 AM | 0 |
6:55 AM | 0 |
6:59 AM | 0 |
7:03 AM | 0 |
7:07 AM | 0 |
7:11 AM | 0 |
7:15 AM | 0 |
7:19 AM | 0 |
7:23 AM | 0 |
7:27 AM | 0 |
7:31 AM | 0 |
7:35 AM | 0 |
7:39 AM | 0 |
7:43 AM | 0 |
7:47 AM | 0 |
7:51 AM | 0 |
7:55 AM | 0 |
7:59 AM | 0 |
8:03 AM | 0 |
8:07 AM | 0 |
8:11 AM | 0 |
8:15 AM | 0 |
8:19 AM | 0 |
8:23 AM | 0 |
8:27 AM | 0 |
8:31 AM | 0 |
8:35 AM | 0 |
8:39 AM | 0 |
8:43 AM | 0 |
8:47 AM | 0 |
8:51 AM | 0 |
8:55 AM | 0 |
8:59 AM | 0 |
9:03 AM | 0 |
9:07 AM | 0 |
9:11 AM | 0 |
9:15 AM | 0 |
9:19 AM | 0 |
9:23 AM | 0 |
9:27 AM | 0 |
9:31 AM | 0 |
9:35 AM | 0 |
9:39 AM | 0 |
9:43 AM | 0 |
9:47 AM | 0 |
9:51 AM | 0 |
9:55 AM | 0 |
9:59 AM | 0 |
10:03 AM | 0 |
10:07 AM | 0 |
10:11 AM | 0 |
10:15 AM | 0 |
10:19 AM | 0 |
10:23 AM | 0 |
10:27 AM | 0 |
10:31 AM | 0 |
10:35 AM | 0 |
10:39 AM | 0 |
10:43 AM | 0 |
10:47 AM | 0 |
10:51 AM | 0 |
10:55 AM | 0 |
10:59 AM | 0 |
11:03 AM | 0 |
11:07 AM | 0 |
11:11 AM | 0 |
11:15 AM | 0 |
11:19 AM | 0 |
11:23 AM | 0 |
11:27 AM | 0 |
11:31 AM | 0 |
11:35 AM | 0 |
11:39 AM | 0 |
11:43 AM | 0 |
11:47 AM | 0 |
11:51 AM | 0 |
11:55 AM | 0 |
11:59 AM | 0 |
12:03 PM | 0 |
12:07 PM | 0 |
12:11 PM | 0 |
12:15 PM | 0 |
12:19 PM | 0 |
12:23 PM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
1:00 AM | 0 |
2:00 AM | 0 |
3:00 AM | 0 |
4:00 AM | 0 |
5:00 AM | 0 |
6:00 AM | 0 |
7:00 AM | 0 |
8:00 AM | 0 |
9:00 AM | 0 |
10:00 AM | 0 |
11:00 AM | 0 |
12:00 PM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
|
Weather Condition Average 5 Minutes
Time | Wind Direction (°) | Wind Speed (mph) | Temperature (°F) | Solar Radiation (W/ft)² | Atmospheric Pressure (inHg) | Precipitation (in) | Humidity (%) |
12:01 AM | 257 | 4 | 21.6 | 0 | 29.73 | 0 | 60 |
12:05 AM | 266 | 0 | 21.6 | 0 | 29.73 | 0 | 60 |
12:09 AM | 287 | 0 | 21.55 | 0 | 29.73 | 0 | 60 |
12:13 AM | 258 | 0.5 | 21.5 | 0 | 29.73 | 0 | 59.5 |
12:17 AM | 256 | 0 | 21.5 | 0 | 29.73 | 0 | 59 |
12:21 AM | 258 | 0 | 21.5 | 0 | 29.73 | 0 | 60 |
12:25 AM | 264.5 | 0 | 21.45 | 0 | 29.73 | 0 | 60 |
12:29 AM | 282 | 0 | 21.4 | 0 | 29.74 | 0 | 60 |
12:33 AM | 246 | 0 | 21.3 | 0 | 29.74 | 0 | 60 |
12:37 AM | 267.5 | 0.5 | 21.3 | 0 | 29.74 | 0 | 60 |
12:41 AM | 283.5 | 1 | 21.3 | 0 | 29.74 | 0 | 60 |
12:45 AM | 278 | 0 | 21.25 | 0 | 29.74 | 0 | 60 |
12:49 AM | 280 | 0 | 21.2 | 0 | 29.75 | 0 | 60 |
12:53 AM | 304 | 0 | 21.25 | 0 | 29.75 | 0 | 60 |
12:57 AM | 276.5 | 0.5 | 21.2 | 0 | 29.75 | 0 | 60 |
1:01 AM | 299.5 | 0 | 21.2 | 0 | 29.76 | 0 | 60 |
1:05 AM | 245 | 0 | 21.15 | 0 | 29.76 | 0 | 60 |
1:09 AM | 223 | 0 | 21.1 | 0 | 29.76 | 0 | 60 |
1:13 AM | 281.5 | 2 | 21.1 | 0 | 29.76 | 0 | 59.5 |
1:17 AM | 282 | 0 | 21.1 | 0 | 29.76 | 0 | 59.5 |
1:21 AM | 286.5 | 0 | 21 | 0 | 29.77 | 0 | 59.5 |
1:25 AM | 285 | 0 | 21.1 | 0 | 29.77 | 0 | 59 |
1:29 AM | 294.5 | 0 | 20.95 | 0 | 29.77 | 0 | 59 |
1:33 AM | 275.5 | 0 | 20.9 | 0 | 29.77 | 0 | 59.5 |
1:37 AM | 273 | 0 | 20.85 | 0 | 29.77 | 0 | 59 |
1:41 AM | 277 | 0 | 20.9 | 0 | 29.77 | 0 | 59.5 |
1:45 AM | 276 | 0 | 20.8 | 0 | 29.77 | 0 | 60 |
1:49 AM | 280.5 | 0 | 20.75 | 0 | 29.77 | 0 | 59.5 |
1:53 AM | 306.5 | 0 | 20.7 | 0 | 29.77 | 0 | 59 |
1:57 AM | 276 | 0 | 20.7 | 0 | 29.76 | 0 | 59 |
2:01 AM | 253 | 0 | 20.6 | 0 | 29.76 | 0 | 59 |
2:05 AM | 244 | 0 | 20.6 | 0 | 29.76 | 0 | 60 |
2:09 AM | 277.5 | 0 | 20.55 | 0 | 29.76 | 0 | 59.5 |
2:13 AM | 285.5 | 0.5 | 20.5 | 0 | 29.76 | 0 | 59.5 |
2:17 AM | 278 | 0 | 20.5 | 0 | 29.77 | 0 | 59 |
2:21 AM | 269 | 0 | 20.5 | 0 | 29.76 | 0 | 59 |
2:25 AM | 266 | 1 | 20.45 | 0 | 29.77 | 0 | 59 |
2:29 AM | 278.5 | 0 | 20.4 | 0 | 29.77 | 0 | 59 |
2:33 AM | 280.5 | 0 | 20.3 | 0 | 29.77 | 0 | 59 |
2:37 AM | 233 | 0 | 20.3 | 0 | 29.77 | 0 | 59 |
2:41 AM | 255.5 | 2 | 20.3 | 0 | 29.77 | 0 | 59 |
2:45 AM | 273.5 | 0 | 20.3 | 0 | 29.77 | 0 | 59 |
2:49 AM | 285 | 0 | 20.3 | 0 | 29.77 | 0 | 59 |
2:53 AM | 268 | 0 | 20.2 | 0 | 29.77 | 0 | 59 |
2:57 AM | 283.5 | 0 | 20.2 | 0 | 29.77 | 0 | 59 |
3:01 AM | 281 | 0 | 20.2 | 0 | 29.77 | 0 | 59 |
3:05 AM | 259 | 0.5 | 20.2 | 0 | 29.77 | 0 | 59 |
3:09 AM | 277 | 1.5 | 20.2 | 0 | 29.77 | 0 | 59 |
3:13 AM | 286 | 0 | 20.2 | 0 | 29.77 | 0 | 59 |
3:17 AM | 289 | 1 | 20.1 | 0 | 29.77 | 0 | 59 |
3:21 AM | 294.5 | 0 | 20 | 0 | 29.77 | 0 | 59 |
3:25 AM | 289.5 | 0 | 20 | 0 | 29.77 | 0 | 59 |
3:29 AM | 299 | 0 | 20 | 0 | 29.78 | 0 | 59 |
3:33 AM | 280.5 | 1.5 | 19.95 | 0 | 29.78 | 0 | 59 |
3:37 AM | 277.5 | 0 | 19.9 | 0 | 29.78 | 0 | 59 |
3:41 AM | 264.5 | 0 | 19.9 | 0 | 29.78 | 0 | 59 |
3:45 AM | 270.5 | 0 | 19.8 | 0 | 29.78 | 0 | 59 |
3:49 AM | 274 | 2 | 19.7 | 0 | 29.78 | 0 | 59 |
3:53 AM | 265 | 1 | 19.7 | 0 | 29.78 | 0 | 59 |
3:57 AM | 285 | 0 | 19.7 | 0 | 29.78 | 0 | 59 |
4:01 AM | 289.5 | 0.5 | 19.55 | 0 | 29.78 | 0 | 60 |
4:05 AM | 282 | 0 | 19.5 | 0 | 29.79 | 0 | 60 |
4:09 AM | 272 | 0 | 19.4 | 0 | 29.79 | 0 | 60 |
4:13 AM | 302.5 | 1.5 | 19.35 | 0 | 29.79 | 0 | 60 |
4:17 AM | 294 | 0 | 19.3 | 0 | 29.79 | 0 | 60 |
4:21 AM | 278 | 0 | 19.2 | 0 | 29.79 | 0 | 61 |
4:25 AM | 270 | 0 | 19.1 | 0 | 29.79 | 0 | 61 |
4:29 AM | 298.5 | 0 | 19.05 | 0 | 29.8 | 0 | 61 |
4:33 AM | 279 | 0 | 19 | 0 | 29.8 | 0 | 61 |
4:37 AM | 292 | 0 | 18.95 | 0 | 29.8 | 0 | 61 |
4:41 AM | 299 | 0 | 18.9 | 0 | 29.8 | 0 | 61 |
4:45 AM | 290.5 | 0 | 18.8 | 0 | 29.8 | 0 | 61 |
4:49 AM | 290.5 | 0 | 18.8 | 0 | 29.8 | 0 | 61 |
4:53 AM | 296 | 1 | 18.75 | 0 | 29.8 | 0 | 61 |
4:57 AM | 274 | 1 | 18.7 | 0 | 29.81 | 0 | 61 |
5:01 AM | 285 | 0 | 18.6 | 0 | 29.8 | 0 | 61 |
5:05 AM | 297 | 0 | 18.6 | 0 | 29.8 | 0 | 62 |
5:09 AM | 294.5 | 0 | 18.55 | 0 | 29.8 | 0 | 62 |
5:13 AM | 299.5 | 0 | 18.5 | 0 | 29.81 | 0 | 62 |
5:17 AM | 291 | 0 | 18.4 | 0 | 29.81 | 0 | 62 |
5:21 AM | 282.5 | 1 | 18.4 | 0 | 29.81 | 0 | 62 |
5:25 AM | 295 | 0 | 18.4 | 0 | 29.81 | 0 | 62 |
5:29 AM | 281.5 | 0 | 18.4 | 0 | 29.81 | 0 | 62 |
5:33 AM | 294.5 | 0 | 18.35 | 0 | 29.81 | 0 | 62 |
5:37 AM | 321 | 0 | 18.3 | 0 | 29.81 | 0 | 62 |
5:41 AM | 282.5 | 0 | 18.25 | 0 | 29.81 | 0 | 62 |
5:45 AM | 294.5 | 0 | 18.2 | 0 | 29.82 | 0 | 62 |
5:49 AM | 265 | 0 | 18.2 | 0 | 29.82 | 0 | 62 |
5:53 AM | 258 | 0 | 18.2 | 0 | 29.82 | 0 | 63 |
5:57 AM | 282 | 0 | 18.2 | 0 | 29.82 | 0 | 62.5 |
6:01 AM | 291.5 | 0 | 18.2 | 0 | 29.82 | 0 | 62 |
6:05 AM | 284.5 | 0 | 18.2 | 0 | 29.82 | 0 | 62 |
6:09 AM | 266 | 0 | 18.15 | 0 | 29.83 | 0 | 62 |
6:13 AM | 266 | 0 | 18.1 | 0.46 | 29.83 | 0 | 63 |
6:17 AM | 269.5 | 0 | 18.1 | 0.56 | 29.83 | 0 | 63 |
6:21 AM | 271.5 | 0 | 18 | 0.74 | 29.83 | 0 | 62.5 |
6:25 AM | 285.5 | 0 | 18 | 1.02 | 29.83 | 0 | 63 |
6:29 AM | 297 | 0 | 18.1 | 1.11 | 29.83 | 0 | 63 |
6:33 AM | 287 | 0 | 18.15 | 1.3 | 29.83 | 0 | 63 |
6:37 AM | 291.5 | 0 | 18.2 | 1.49 | 29.83 | 0 | 63 |
6:41 AM | 283.5 | 0 | 18.25 | 1.72 | 29.83 | 0 | 63 |
6:45 AM | 278.5 | 0 | 18.35 | 1.86 | 29.84 | 0 | 63 |
6:49 AM | 303 | 0 | 18.4 | 2.14 | 29.84 | 0 | 63 |
6:53 AM | 291.5 | 0 | 18.55 | 2.37 | 29.84 | 0 | 62 |
6:57 AM | 294 | 0 | 18.85 | 2.65 | 29.84 | 0 | 62 |
7:01 AM | 302.5 | 0 | 19.05 | 4.69 | 29.84 | 0 | 61.5 |
7:05 AM | 314 | 0 | 19.2 | 5.2 | 29.84 | 0 | 61 |
7:09 AM | 309.5 | 0 | 19.25 | 6.6 | 29.84 | 0 | 61 |
7:13 AM | 300 | 0 | 19.55 | 9.75 | 29.85 | 0 | 60.5 |
7:17 AM | 301.5 | 0 | 19.85 | 12.08 | 29.85 | 0 | 60 |
7:21 AM | 301 | 0 | 20 | 12.91 | 29.85 | 0 | 60 |
7:25 AM | 289.5 | 0 | 20.2 | 13.33 | 29.85 | 0 | 59.5 |
7:29 AM | 308 | 0 | 20.5 | 15.38 | 29.85 | 0 | 59 |
7:33 AM | 290.5 | 0 | 20.75 | 19.51 | 29.85 | 0 | 59 |
7:37 AM | 282 | 0 | 21 | 21.69 | 29.86 | 0 | 58 |
7:41 AM | 300 | 0 | 21.2 | 23.04 | 29.86 | 0 | 58 |
7:45 AM | 313.5 | 0 | 21.35 | 24.15 | 29.86 | 0 | 57 |
7:49 AM | 296.5 | 2.5 | 21.5 | 25.59 | 29.86 | 0 | 57 |
7:53 AM | 307 | 2 | 21.65 | 27.17 | 29.86 | 0 | 57 |
7:57 AM | 317.5 | 0.5 | 21.75 | 28.47 | 29.86 | 0 | 56 |
8:01 AM | 287 | 3 | 21.8 | 29.36 | 29.86 | 0 | 56 |
8:05 AM | 296 | 0 | 21.9 | 31.03 | 29.87 | 0 | 55 |
8:09 AM | 305 | 1 | 22.05 | 31.91 | 29.86 | 0 | 56 |
8:13 AM | 320.5 | 2.5 | 22.4 | 33.21 | 29.86 | 0 | 56 |
8:17 AM | 349 | 0 | 22.2 | 34.28 | 29.86 | 0 | 55 |
8:21 AM | 302 | 2 | 22.3 | 35.16 | 29.86 | 0 | 55.5 |
8:25 AM | 308 | 2 | 22.6 | 36.56 | 29.86 | 0 | 55 |
8:29 AM | 313.5 | 1.5 | 22.8 | 37.81 | 29.86 | 0 | 55 |
8:33 AM | 27 | 0 | 23.1 | 38.83 | 29.86 | 0 | 55 |
8:37 AM | 275 | 4 | 23.25 | 39.76 | 29.86 | 0 | 54 |
8:41 AM | 297.5 | 0.5 | 23.15 | 40.92 | 29.87 | 0 | 54 |
8:45 AM | 314.5 | 1.5 | 23.1 | 42.22 | 29.87 | 0 | 54 |
8:49 AM | 300.5 | 0 | 23.45 | 43.2 | 29.86 | 0 | 54 |
8:53 AM | 295 | 0 | 23.7 | 44.13 | 29.86 | 0 | 53 |
8:57 AM | 298.5 | 3.5 | 23.65 | 45.01 | 29.87 | 0 | 53 |
9:01 AM | 303.5 | 1.5 | 23.65 | 46.22 | 29.86 | 0 | 53 |
9:05 AM | 289 | 7 | 23.8 | 47.24 | 29.86 | 0 | 53 |
9:09 AM | 315 | 2 | 23.9 | 48.36 | 29.86 | 0 | 53 |
9:13 AM | 310 | 3 | 23.7 | 49.15 | 29.86 | 0 | 52 |
9:17 AM | 304.5 | 2 | 23.7 | 49.94 | 29.86 | 0 | 52.5 |
9:21 AM | 235 | 3 | 24.2 | 51.1 | 29.86 | 0 | 53 |
9:25 AM | 323.5 | 2 | 24.3 | 52.03 | 29.86 | 0 | 52 |
9:29 AM | 296 | 4 | 24.2 | 52.58 | 29.86 | 0 | 52 |
9:33 AM | 320.5 | 1 | 24.2 | 53.47 | 29.86 | 0 | 52 |
9:37 AM | 312 | 3.5 | 24.4 | 54.49 | 29.86 | 0 | 52 |
9:41 AM | 311.5 | 3 | 24.7 | 55.37 | 29.86 | 0 | 52 |
9:45 AM | 291 | 3 | 25 | 55.83 | 29.86 | 0 | 52 |
9:49 AM | 271 | 3 | 24.7 | 56.49 | 29.86 | 0 | 51 |
9:53 AM | 277 | 1.5 | 25 | 57.51 | 29.86 | 0 | 52 |
9:57 AM | 280 | 0.5 | 25.6 | 58.2 | 29.86 | 0 | 51.5 |
10:01 AM | 279.5 | 1 | 25.7 | 59.23 | 29.86 | 0 | 51 |
10:05 AM | 292 | 0 | 25.9 | 59.64 | 29.86 | 0 | 51 |
10:09 AM | 317 | 1 | 26.1 | 60.25 | 29.86 | 0 | 50.5 |
10:13 AM | 289 | 3 | 25.85 | 60.9 | 29.86 | 0 | 50 |
10:17 AM | 344.5 | 0 | 26.05 | 61.55 | 29.86 | 0 | 50 |
10:21 AM | 271 | 2 | 26.55 | 62.48 | 29.86 | 0 | 50.5 |
10:25 AM | 290 | 4 | 26.5 | 62.71 | 29.86 | 0 | 50 |
10:29 AM | 304.5 | 1.5 | 26.2 | 63.31 | 29.86 | 0 | 50 |
10:33 AM | 261.5 | 0 | 26.7 | 63.87 | 29.86 | 0 | 49.5 |
10:37 AM | 286.5 | 3.5 | 26.6 | 64.43 | 29.86 | 0 | 49 |
10:41 AM | 285 | 0 | 26.4 | 64.85 | 29.86 | 0 | 50 |
10:45 AM | 305.5 | 2.5 | 26.55 | 65.22 | 29.86 | 0 | 49 |
10:49 AM | 310 | 2 | 26.8 | 65.73 | 29.86 | 0 | 49 |
10:53 AM | 299 | 1 | 27.1 | 66.24 | 29.86 | 0 | 48.5 |
10:57 AM | 289 | 0 | 27.2 | 66.61 | 29.86 | 0 | 48 |
11:01 AM | 329.5 | 2 | 27.35 | 66.94 | 29.86 | 0 | 48.5 |
11:05 AM | 354 | 4 | 27.5 | 67.26 | 29.86 | 0 | 48 |
11:09 AM | 329 | 0.5 | 27.4 | 67.54 | 29.86 | 0 | 47.5 |
11:13 AM | 311.5 | 1.5 | 27.8 | 68.01 | 29.85 | 0 | 49 |
11:17 AM | 349 | 4 | 28.2 | 68.28 | 29.85 | 0 | 48 |
11:21 AM | 336.5 | 3.5 | 28.05 | 68.47 | 29.85 | 0 | 47 |
11:25 AM | 317 | 0 | 28.2 | 68.75 | 29.85 | 0 | 47 |
11:29 AM | 324.5 | 4 | 28.3 | 69.03 | 29.85 | 0 | 47 |
11:33 AM | 326 | 0 | 28.7 | 69.12 | 29.85 | 0 | 47 |
11:37 AM | 312 | 2 | 28.75 | 69.17 | 29.85 | 0 | 46 |
11:41 AM | 315.5 | 2 | 29.2 | 69.49 | 29.85 | 0 | 46 |
11:45 AM | 321 | 2 | 29.35 | 69.49 | 29.86 | 0 | 45.5 |
11:49 AM | 255 | 0 | 29.5 | 69.58 | 29.86 | 0 | 45 |
11:53 AM | 342.5 | 4 | 29.1 | 69.58 | 29.85 | 0 | 45 |
11:57 AM | 278.5 | 1 | 29.25 | 69.49 | 29.86 | 0 | 45.5 |
12:01 PM | 308 | 2 | 29.65 | 69.4 | 29.85 | 0 | 45 |
12:05 PM | 341 | 2 | 30.2 | 69.4 | 29.85 | 0 | 46 |
12:09 PM | 321.5 | 2 | 29.95 | 69.49 | 29.85 | 0 | 44 |
12:13 PM | 320.5 | 1 | 29.45 | 69.4 | 29.85 | 0 | 44.5 |
12:17 PM | 327.5 | 1.5 | 29.85 | 69.21 | 29.85 | 0 | 44.5 |
Weather Condition Average 1 Hour
Time | Wind Speed (mph) | Temperature (°F) | Solar Radiation (W/ft²) | Atmospheric Pressure (inHg) | Precipitation (in) | Humidity (%) |
12:00 AM | 0.43 | 21.39 | 0 | 29.74 | 0 | 59.9 |
1:00 AM | 0.13 | 20.95 | 0 | 29.76 | 0 | 59.47 |
2:00 AM | 0.23 | 20.4 | 0 | 29.77 | 0 | 59.13 |
3:00 AM | 0.5 | 19.97 | 0 | 29.78 | 0 | 59 |
4:00 AM | 0.27 | 19.09 | 0 | 29.8 | 0 | 60.67 |
5:00 AM | 0.07 | 18.37 | 0 | 29.81 | 0 | 62.03 |
6:00 AM | 0 | 18.24 | 1.16 | 29.83 | 0 | 62.63 |
7:00 AM | 0.33 | 20.45 | 16.64 | 29.85 | 0 | 58.97 |
8:00 AM | 1.43 | 22.76 | 37.56 | 29.86 | 0 | 54.7 |
9:00 AM | 2.67 | 24.34 | 52.53 | 29.86 | 0 | 52.2 |
10:00 AM | 1.43 | 26.41 | 63.13 | 29.86 | 0 | 49.73 |
11:00 AM | 2.03 | 28.44 | 68.68 | 29.86 | 0 | 46.8 |
12:00 PM | 1.7 | 29.82 | 69.38 | 29.85 | 0 | 44.8 |