Lawton Hill Distribution Reservoir
Last Update :
3/7/2021 2:10:27 PM
Information
H2S Concentration Average 5 Minutes
|
|
H2S Concentration Average 1 Hour
|
|
Daily 1 Hour Maximum of H2S Concentration
|
Time | Concentration (ppb) |
12:03 AM | 0 |
12:07 AM | 0 |
12:11 AM | 0 |
12:15 AM | 0 |
12:19 AM | 0 |
12:23 AM | 0 |
12:27 AM | 0 |
12:31 AM | 0 |
12:35 AM | 0 |
12:39 AM | 0 |
12:43 AM | 0 |
12:47 AM | 0 |
12:51 AM | 0 |
12:55 AM | 0 |
12:59 AM | 0 |
1:03 AM | 0 |
1:07 AM | 0 |
1:11 AM | 0 |
1:15 AM | 0 |
1:19 AM | 0 |
1:23 AM | 0 |
1:27 AM | 0 |
1:31 AM | 0 |
1:35 AM | 0 |
1:39 AM | 0 |
1:43 AM | 0 |
1:47 AM | 0 |
1:51 AM | 0 |
1:55 AM | 0 |
1:59 AM | 0 |
2:03 AM | 0 |
2:07 AM | 0 |
2:11 AM | 0 |
2:15 AM | 0 |
2:19 AM | 0 |
2:23 AM | 0 |
2:27 AM | 0 |
2:31 AM | 0 |
2:35 AM | 0 |
2:39 AM | 0 |
2:43 AM | 0 |
2:47 AM | 0 |
2:51 AM | 0 |
2:55 AM | 0 |
2:59 AM | 0 |
3:03 AM | 0 |
3:07 AM | 0 |
3:11 AM | 0 |
3:15 AM | 0 |
3:19 AM | 0 |
3:23 AM | 0 |
3:27 AM | 0 |
3:31 AM | 0 |
3:35 AM | 0 |
3:39 AM | 0 |
3:43 AM | 0 |
3:47 AM | 0 |
3:51 AM | 0 |
3:55 AM | 0 |
3:59 AM | 0 |
4:03 AM | 0 |
4:07 AM | 0 |
4:11 AM | 0 |
4:15 AM | 0 |
4:19 AM | 0 |
4:23 AM | 0 |
4:27 AM | 0 |
4:31 AM | 0 |
4:35 AM | 0 |
4:39 AM | 0 |
4:43 AM | 0 |
4:47 AM | 0 |
4:51 AM | 0 |
4:55 AM | 0 |
4:59 AM | 0 |
5:03 AM | 0 |
5:07 AM | 0 |
5:11 AM | 0 |
5:15 AM | 0 |
5:19 AM | 0 |
5:23 AM | 0 |
5:27 AM | 0 |
5:31 AM | 0 |
5:35 AM | 0 |
5:39 AM | 0 |
5:43 AM | 0 |
5:47 AM | 0 |
5:51 AM | 0 |
5:55 AM | 0 |
5:59 AM | 0 |
6:03 AM | 0 |
6:07 AM | 0 |
6:11 AM | 0 |
6:15 AM | 0 |
6:19 AM | 0 |
6:23 AM | 0 |
6:27 AM | 0 |
6:31 AM | 0 |
6:35 AM | 0 |
6:39 AM | 0 |
6:43 AM | 0 |
6:47 AM | 0 |
6:51 AM | 0 |
6:55 AM | 0 |
6:59 AM | 0 |
7:03 AM | 0 |
7:07 AM | 0 |
7:11 AM | 0 |
7:15 AM | 0 |
7:19 AM | 0 |
7:23 AM | 0 |
7:27 AM | 0 |
7:31 AM | 0 |
7:35 AM | 0 |
7:39 AM | 0 |
7:43 AM | 0 |
7:47 AM | 0 |
7:51 AM | 0 |
7:55 AM | 0 |
7:59 AM | 0 |
8:03 AM | 0 |
8:07 AM | 0 |
8:11 AM | 0 |
8:15 AM | 0 |
8:19 AM | 0 |
8:23 AM | 0 |
8:27 AM | 0 |
8:31 AM | 0 |
8:35 AM | 0 |
8:39 AM | 0 |
8:43 AM | 0 |
8:47 AM | 0 |
8:51 AM | 0 |
8:55 AM | 0 |
8:59 AM | 0 |
9:03 AM | 0 |
9:07 AM | 0 |
9:11 AM | 0 |
9:15 AM | 0 |
9:19 AM | 0 |
9:23 AM | 0 |
9:27 AM | 0 |
9:31 AM | 0 |
9:35 AM | 0 |
9:39 AM | 0 |
9:43 AM | 0 |
9:47 AM | 0 |
9:51 AM | 0 |
9:55 AM | 0 |
9:59 AM | 0 |
10:03 AM | 0 |
10:07 AM | 0 |
10:11 AM | 0 |
10:15 AM | 0 |
10:19 AM | 0 |
10:23 AM | 0 |
10:27 AM | 0 |
10:31 AM | 0 |
10:35 AM | 0 |
10:39 AM | 0 |
10:43 AM | 0 |
10:47 AM | 0 |
10:51 AM | 0 |
10:55 AM | 0 |
10:59 AM | 0 |
11:03 AM | 0 |
11:07 AM | 0 |
11:11 AM | 0 |
11:15 AM | 0 |
11:19 AM | 0 |
11:23 AM | 0 |
11:27 AM | 0 |
11:31 AM | 0 |
11:35 AM | 0 |
11:39 AM | 0 |
11:43 AM | 0 |
11:47 AM | 0 |
11:51 AM | 0 |
11:55 AM | 0 |
11:59 AM | 0 |
12:03 PM | 0 |
12:07 PM | 0 |
12:11 PM | 0 |
12:15 PM | 0 |
12:19 PM | 0 |
12:23 PM | 0 |
12:27 PM | 0 |
12:31 PM | 0 |
12:35 PM | 0 |
12:39 PM | 0 |
12:43 PM | 0 |
12:47 PM | 0 |
12:51 PM | 0 |
12:55 PM | 0 |
12:59 PM | 0 |
1:03 PM | 0 |
1:07 PM | 0 |
1:11 PM | 0 |
1:15 PM | 0 |
1:19 PM | 0 |
1:23 PM | 0 |
1:27 PM | 0 |
1:31 PM | 0 |
1:35 PM | 0 |
1:39 PM | 0 |
1:43 PM | 0 |
1:47 PM | 0 |
1:51 PM | 0 |
1:55 PM | 0 |
1:59 PM | 0 |
2:03 PM | 0 |
2:07 PM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
1:00 AM | 0 |
2:00 AM | 0 |
3:00 AM | 0 |
4:00 AM | 0 |
5:00 AM | 0 |
6:00 AM | 0 |
7:00 AM | 0 |
8:00 AM | 0 |
9:00 AM | 0 |
10:00 AM | 0 |
11:00 AM | 0 |
12:00 PM | 0 |
1:00 PM | 0 |
2:00 PM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
|
Weather Condition Average 5 Minutes
Time | Wind Direction (°) | Wind Speed (mph) | Temperature (°F) | Solar Radiation (W/ft)² | Atmospheric Pressure (inHg) | Precipitation (in) | Humidity (%) |
12:01 AM | 270.5 | 0 | 21.2 | 0 | 29.57 | 0 | 61 |
12:05 AM | 268 | 0 | 21.1 | 0 | 29.57 | 0 | 61 |
12:09 AM | 272 | 0 | 21.2 | 0 | 29.57 | 0 | 61 |
12:13 AM | 272.5 | 0 | 21.2 | 0 | 29.57 | 0 | 61 |
12:17 AM | 260.5 | 0 | 21.2 | 0 | 29.57 | 0 | 61 |
12:21 AM | 280 | 0 | 21.2 | 0 | 29.57 | 0 | 61 |
12:25 AM | 272 | 0 | 21.15 | 0 | 29.57 | 0 | 61 |
12:29 AM | 258.5 | 0.5 | 21.1 | 0 | 29.58 | 0 | 61 |
12:33 AM | 257 | 0 | 21.2 | 0 | 29.58 | 0 | 61 |
12:37 AM | 265 | 0 | 21.1 | 0 | 29.58 | 0 | 61 |
12:41 AM | 261 | 0 | 21.1 | 0 | 29.58 | 0 | 61 |
12:45 AM | 254.5 | 0 | 21.1 | 0 | 29.58 | 0 | 61 |
12:49 AM | 253.5 | 0 | 21 | 0 | 29.58 | 0 | 61 |
12:53 AM | 263 | 0 | 21 | 0 | 29.59 | 0 | 61 |
12:57 AM | 251 | 0 | 20.9 | 0 | 29.59 | 0 | 61 |
1:01 AM | 259 | 0 | 20.9 | 0 | 29.59 | 0 | 61 |
1:05 AM | 258.5 | 0.5 | 20.9 | 0 | 29.59 | 0 | 61 |
1:09 AM | 256 | 0 | 20.8 | 0 | 29.6 | 0 | 61 |
1:13 AM | 222 | 0 | 20.8 | 0 | 29.6 | 0 | 61 |
1:17 AM | 251 | 0 | 20.8 | 0 | 29.6 | 0 | 61 |
1:21 AM | 269.5 | 0 | 20.7 | 0 | 29.6 | 0 | 61 |
1:25 AM | 268.5 | 0 | 20.65 | 0 | 29.6 | 0 | 61 |
1:29 AM | 264 | 0 | 20.6 | 0 | 29.6 | 0 | 61 |
1:33 AM | 284 | 0 | 20.6 | 0 | 29.6 | 0 | 61 |
1:37 AM | 269.5 | 0 | 20.6 | 0 | 29.61 | 0 | 61 |
1:41 AM | 255 | 0 | 20.55 | 0 | 29.61 | 0 | 61 |
1:45 AM | 264.5 | 0 | 20.45 | 0 | 29.6 | 0 | 61 |
1:49 AM | 249 | 0 | 20.4 | 0 | 29.61 | 0 | 61 |
1:53 AM | 279.5 | 0 | 20.4 | 0 | 29.6 | 0 | 61 |
1:57 AM | 265.5 | 1 | 20.3 | 0 | 29.6 | 0 | 61 |
2:01 AM | 254 | 0 | 20.3 | 0 | 29.6 | 0 | 61 |
2:05 AM | 272.5 | 0 | 20.25 | 0 | 29.6 | 0 | 61 |
2:09 AM | 252 | 0 | 20.2 | 0 | 29.6 | 0 | 61 |
2:13 AM | 278.5 | 0 | 20.2 | 0 | 29.6 | 0 | 61 |
2:17 AM | 263 | 0 | 20.15 | 0 | 29.6 | 0 | 61 |
2:21 AM | 276 | 0 | 20.2 | 0 | 29.6 | 0 | 61 |
2:25 AM | 284 | 0 | 20.2 | 0 | 29.61 | 0 | 61 |
2:29 AM | 269 | 0 | 20.15 | 0 | 29.6 | 0 | 61 |
2:33 AM | 268 | 0 | 20.1 | 0 | 29.6 | 0 | 61 |
2:37 AM | 267.5 | 0 | 20.1 | 0 | 29.6 | 0 | 61 |
2:41 AM | 258 | 1 | 20.1 | 0 | 29.6 | 0 | 61 |
2:45 AM | 244 | 0 | 20.05 | 0 | 29.6 | 0 | 61 |
2:49 AM | 258.5 | 0 | 20 | 0 | 29.6 | 0 | 60 |
2:53 AM | 265.5 | 0 | 19.95 | 0 | 29.61 | 0 | 61 |
2:57 AM | 270 | 0 | 20 | 0 | 29.61 | 0 | 60 |
3:01 AM | 253 | 0 | 20 | 0 | 29.61 | 0 | 60.5 |
3:05 AM | 268.5 | 0 | 20 | 0 | 29.61 | 0 | 60 |
3:09 AM | 248.5 | 0 | 20 | 0 | 29.61 | 0 | 60 |
3:13 AM | 285 | 0 | 19.95 | 0 | 29.61 | 0 | 60 |
3:17 AM | 289 | 0 | 19.9 | 0 | 29.61 | 0 | 60 |
3:21 AM | 270.5 | 0 | 19.9 | 0 | 29.61 | 0 | 60 |
3:25 AM | 273.5 | 0 | 19.9 | 0 | 29.61 | 0 | 60 |
3:29 AM | 279.5 | 0 | 19.85 | 0 | 29.61 | 0 | 60 |
3:33 AM | 285 | 0 | 19.8 | 0 | 29.61 | 0 | 60 |
3:37 AM | 289.5 | 0 | 19.7 | 0 | 29.62 | 0 | 60.5 |
3:41 AM | 300.5 | 0 | 19.7 | 0 | 29.62 | 0 | 60 |
3:45 AM | 273.5 | 0 | 19.65 | 0 | 29.62 | 0 | 60 |
3:49 AM | 272 | 0 | 19.55 | 0 | 29.62 | 0 | 60 |
3:53 AM | 268 | 0 | 19.5 | 0 | 29.62 | 0 | 60 |
3:57 AM | 269 | 0 | 19.45 | 0 | 29.62 | 0 | 61 |
4:01 AM | 281 | 0 | 19.3 | 0 | 29.62 | 0 | 61 |
4:05 AM | 267.5 | 0 | 19.3 | 0 | 29.62 | 0 | 61 |
4:09 AM | 278.5 | 0 | 19.15 | 0 | 29.63 | 0 | 61 |
4:13 AM | 309 | 0 | 19 | 0 | 29.63 | 0 | 61 |
4:17 AM | 295 | 0.5 | 18.95 | 0 | 29.63 | 0 | 61.5 |
4:21 AM | 265 | 0 | 18.9 | 0 | 29.63 | 0 | 61.5 |
4:25 AM | 293 | 0 | 18.8 | 0 | 29.63 | 0 | 62 |
4:29 AM | 266 | 0 | 18.8 | 0 | 29.63 | 0 | 62 |
4:33 AM | 290 | 0 | 18.75 | 0 | 29.63 | 0 | 62 |
4:37 AM | 271.5 | 0 | 18.7 | 0 | 29.63 | 0 | 62 |
4:41 AM | 274.5 | 0 | 18.6 | 0 | 29.64 | 0 | 62 |
4:45 AM | 291 | 0 | 18.55 | 0 | 29.64 | 0 | 62 |
4:49 AM | 283 | 0 | 18.5 | 0 | 29.64 | 0 | 62 |
4:53 AM | 295.5 | 0 | 18.5 | 0 | 29.64 | 0 | 62 |
4:57 AM | 270 | 0 | 18.45 | 0 | 29.64 | 0 | 62 |
5:01 AM | 266 | 0 | 18.4 | 0 | 29.64 | 0 | 62 |
5:05 AM | 285 | 0 | 18.3 | 0 | 29.64 | 0 | 62 |
5:09 AM | 273 | 0 | 18.2 | 0 | 29.64 | 0 | 62.5 |
5:13 AM | 269 | 0 | 18.2 | 0 | 29.64 | 0 | 63 |
5:17 AM | 276 | 0 | 18.2 | 0 | 29.65 | 0 | 63 |
5:21 AM | 289 | 0 | 18.15 | 0 | 29.65 | 0 | 63 |
5:25 AM | 273 | 0 | 18.1 | 0 | 29.65 | 0 | 63 |
5:29 AM | 285 | 0 | 18.1 | 0 | 29.65 | 0 | 63 |
5:33 AM | 255 | 0.5 | 18.1 | 0 | 29.65 | 0 | 63 |
5:37 AM | 276.5 | 0 | 18.1 | 0 | 29.65 | 0 | 63 |
5:41 AM | 295 | 0 | 18.1 | 0 | 29.65 | 0 | 62 |
5:45 AM | 269 | 0 | 18.15 | 0 | 29.65 | 0 | 63 |
5:49 AM | 314.5 | 0.5 | 18.15 | 0 | 29.66 | 0 | 62 |
5:53 AM | 286 | 0 | 18.1 | 0 | 29.66 | 0 | 62 |
5:57 AM | 269 | 0 | 18.1 | 0 | 29.66 | 0 | 63 |
6:01 AM | 278 | 0 | 18.1 | 0 | 29.66 | 0 | 63 |
6:05 AM | 297.5 | 0 | 18.15 | 0 | 29.66 | 0 | 62.5 |
6:09 AM | 282 | 0 | 18.2 | 0 | 29.67 | 0 | 62 |
6:13 AM | 282.5 | 0 | 18.2 | 0.46 | 29.66 | 0 | 62 |
6:17 AM | 280 | 0 | 18.2 | 0.65 | 29.66 | 0 | 62 |
6:21 AM | 288.5 | 0 | 18.2 | 0.84 | 29.67 | 0 | 62 |
6:25 AM | 277 | 0 | 18.15 | 1.07 | 29.66 | 0 | 62.5 |
6:29 AM | 285 | 0 | 18.1 | 1.39 | 29.67 | 0 | 62.5 |
6:33 AM | 269.5 | 0 | 18.2 | 1.72 | 29.67 | 0 | 62.5 |
6:37 AM | 268 | 0 | 18.2 | 2.42 | 29.67 | 0 | 63 |
6:41 AM | 274.5 | 0.5 | 18.3 | 3.11 | 29.67 | 0 | 63 |
6:45 AM | 281.5 | 0 | 18.45 | 4.09 | 29.67 | 0 | 62 |
6:49 AM | 261.5 | 0 | 18.65 | 5.39 | 29.68 | 0 | 62 |
6:53 AM | 278 | 0 | 18.8 | 6.5 | 29.68 | 0 | 62 |
6:57 AM | 275 | 0 | 18.95 | 7.48 | 29.68 | 0 | 62 |
7:01 AM | 274 | 0 | 19.25 | 8.87 | 29.68 | 0 | 62 |
7:05 AM | 275.5 | 0 | 19.5 | 10.27 | 29.68 | 0 | 62 |
7:09 AM | 276 | 0 | 19.7 | 11.61 | 29.68 | 0 | 61 |
7:13 AM | 274.5 | 0 | 19.85 | 12.68 | 29.68 | 0 | 61 |
7:17 AM | 281 | 0 | 20.05 | 14.26 | 29.69 | 0 | 61 |
7:21 AM | 299.5 | 0 | 20.25 | 15.93 | 29.69 | 0 | 60.5 |
7:25 AM | 287.5 | 0 | 20.5 | 17.65 | 29.69 | 0 | 60 |
7:29 AM | 293 | 0 | 20.7 | 18.58 | 29.69 | 0 | 60 |
7:33 AM | 294 | 0 | 21 | 20.07 | 29.69 | 0 | 60 |
7:37 AM | 293.5 | 0 | 21.3 | 21.74 | 29.69 | 0 | 59 |
7:41 AM | 270.5 | 0 | 21.65 | 23.37 | 29.69 | 0 | 58.5 |
7:45 AM | 264 | 0 | 21.7 | 24.62 | 29.69 | 0 | 58 |
7:49 AM | 331 | 0 | 22 | 25.64 | 29.7 | 0 | 58.5 |
7:53 AM | 268 | 0 | 22.45 | 27.03 | 29.69 | 0 | 58 |
7:57 AM | 316 | 0 | 22.6 | 28.34 | 29.7 | 0 | 57 |
8:01 AM | 270 | 0 | 22.6 | 29.26 | 29.7 | 0 | 57 |
8:05 AM | 310 | 0 | 23 | 30.57 | 29.7 | 0 | 57 |
8:09 AM | 277.5 | 0 | 23.1 | 31.45 | 29.7 | 0 | 56 |
8:13 AM | 292.5 | 0 | 23.2 | 32.75 | 29.7 | 0 | 56.5 |
8:17 AM | 292 | 1.5 | 23.3 | 33.96 | 29.7 | 0 | 56 |
8:21 AM | 295 | 0 | 23.5 | 34.93 | 29.7 | 0 | 56 |
8:25 AM | 257.5 | 0 | 23.8 | 35.81 | 29.7 | 0 | 56 |
8:29 AM | 277.5 | 0 | 23.95 | 37.11 | 29.7 | 0 | 55.5 |
8:33 AM | 348 | 0 | 24.1 | 38.23 | 29.7 | 0 | 55 |
8:37 AM | 341 | 0 | 24.3 | 39.16 | 29.7 | 0 | 54 |
8:41 AM | 242 | 0 | 24.2 | 40.13 | 29.7 | 0 | 54 |
8:45 AM | 273 | 0 | 23.9 | 41.02 | 29.7 | 0 | 54 |
8:49 AM | 309 | 0.5 | 24.05 | 41.95 | 29.7 | 0 | 54 |
8:53 AM | 353 | 0.5 | 24.5 | 43.11 | 29.7 | 0 | 54 |
8:57 AM | 268 | 0 | 24.7 | 43.76 | 29.7 | 0 | 53 |
9:01 AM | 339.5 | 0 | 24.65 | 44.64 | 29.7 | 0 | 54 |
9:05 AM | 319.5 | 0.5 | 24.85 | 45.66 | 29.7 | 0 | 53 |
9:09 AM | 289.5 | 0 | 24.75 | 46.5 | 29.7 | 0 | 53 |
9:13 AM | 289.5 | 0 | 24.8 | 47.33 | 29.7 | 0 | 54 |
9:17 AM | 359 | 0 | 25.1 | 48.31 | 29.7 | 0 | 53 |
9:21 AM | 324.5 | 0.5 | 25.65 | 48.91 | 29.7 | 0 | 54 |
9:25 AM | 277 | 0 | 25.75 | 49.8 | 29.7 | 0 | 52.5 |
9:29 AM | 343.5 | 0 | 25.75 | 50.77 | 29.7 | 0 | 52.5 |
9:33 AM | 354 | 0 | 25.8 | 51.28 | 29.7 | 0 | 52 |
9:37 AM | 302 | 0 | 26.05 | 51.93 | 29.7 | 0 | 52 |
9:41 AM | 268.5 | 1 | 26.05 | 52.72 | 29.7 | 0 | 52 |
9:45 AM | 330 | 0 | 25.7 | 53.51 | 29.7 | 0 | 52 |
9:49 AM | 313 | 0 | 25.9 | 54.3 | 29.7 | 0 | 52 |
9:53 AM | 264 | 1 | 26.4 | 54.91 | 29.7 | 0 | 53 |
9:57 AM | 287 | 0 | 26.8 | 55.37 | 29.7 | 0 | 52 |
10:01 AM | 276.5 | 1 | 27 | 56.16 | 29.7 | 0 | 51.5 |
10:05 AM | 325.5 | 0 | 27 | 56.72 | 29.7 | 0 | 51.5 |
10:09 AM | 303 | 0 | 27.3 | 57.32 | 29.7 | 0 | 51 |
10:13 AM | 189 | 0 | 27.45 | 33.82 | 29.7 | 0 | 51.5 |
10:17 AM | 269.5 | 0 | 27.35 | 56.81 | 29.7 | 0 | 51 |
10:21 AM | 297.5 | 1 | 27.55 | 20.67 | 29.7 | 0 | 51 |
10:25 AM | 288.5 | 0 | 27.7 | 6.5 | 29.7 | 0 | 51.5 |
10:29 AM | 278 | 0 | 27.9 | 59.74 | 29.7 | 0 | 51 |
10:33 AM | 244 | 1.5 | 28.15 | 59.13 | 29.7 | 0 | 51 |
10:37 AM | 256.5 | 0 | 28.35 | 60.76 | 29.7 | 0 | 52 |
10:41 AM | 273.5 | 0 | 28.3 | 61.22 | 29.7 | 0 | 49.5 |
10:45 AM | 233 | 3 | 27.9 | 61.59 | 29.7 | 0 | 50 |
10:49 AM | 253.5 | 9.5 | 27.95 | 60.76 | 29.7 | 0 | 51.5 |
10:53 AM | 254.5 | 5 | 27.95 | 62.29 | 29.7 | 0 | 51 |
10:57 AM | 326 | 0 | 28.55 | 61.78 | 29.7 | 0 | 50.5 |
11:01 AM | 235 | 0 | 28.7 | 62.71 | 29.7 | 0 | 48 |
11:05 AM | 352 | 0 | 28.9 | 63.22 | 29.7 | 0 | 49 |
11:09 AM | 291 | 0 | 29 | 63.36 | 29.7 | 0 | 48 |
11:13 AM | 292 | 0 | 29.15 | 63.45 | 29.7 | 0 | 49 |
11:17 AM | 339.5 | 0.5 | 29.2 | 63.45 | 29.7 | 0 | 47 |
11:21 AM | 264 | 0 | 29.3 | 63.36 | 29.7 | 0 | 47 |
11:25 AM | 2 | 0.5 | 29.8 | 63.87 | 29.7 | 0 | 48 |
11:29 AM | 319 | 0 | 30.3 | 64.2 | 29.7 | 0 | 46.5 |
11:33 AM | 339 | 0 | 30.3 | 64.29 | 29.7 | 0 | 46 |
11:37 AM | 286 | 1 | 30.6 | 64.38 | 29.7 | 0 | 48 |
11:41 AM | 0.5 | 1 | 30.45 | 64.47 | 29.7 | 0 | 46.5 |
11:45 AM | 267 | 0 | 30.25 | 64.57 | 29.7 | 0 | 46.5 |
11:49 AM | 260.5 | 5 | 30.25 | 64.57 | 29.7 | 0 | 47 |
11:53 AM | 273 | 2 | 30.2 | 64.47 | 29.7 | 0 | 48 |
11:57 AM | 345.5 | 0 | 30.3 | 64.43 | 29.7 | 0 | 46 |
12:01 PM | 350 | 0.5 | 30.75 | 64.43 | 29.7 | 0 | 45.5 |
12:05 PM | 279 | 0.5 | 31.1 | 64.1 | 29.7 | 0 | 46.5 |
12:09 PM | 270 | 0 | 30.9 | 64.01 | 29.7 | 0 | 46 |
12:13 PM | 318 | 0 | 31.2 | 64.01 | 29.7 | 0 | 47 |
12:17 PM | 262 | 0 | 31.35 | 63.92 | 29.69 | 0 | 46 |
12:21 PM | 296 | 0 | 31.2 | 63.64 | 29.69 | 0 | 45.5 |
12:25 PM | 304 | 0 | 31.55 | 63.36 | 29.69 | 0 | 46 |
12:29 PM | 303 | 0 | 31.7 | 63.08 | 29.69 | 0 | 45 |
12:33 PM | 269.5 | 0 | 31.65 | 63.03 | 29.69 | 0 | 45 |
12:37 PM | 356.5 | 0 | 31.8 | 62.71 | 29.69 | 0 | 46 |
12:41 PM | 278.5 | 0 | 32.35 | 62.29 | 29.69 | 0 | 44 |
12:45 PM | 297 | 0 | 32.2 | 62.06 | 29.69 | 0 | 44 |
12:49 PM | 278.5 | 0 | 32.6 | 61.59 | 29.69 | 0 | 44.5 |
12:53 PM | 224.5 | 2 | 32.45 | 61.22 | 29.68 | 0 | 44 |
12:57 PM | 241 | 1 | 32 | 60.99 | 29.68 | 0 | 44.5 |
1:01 PM | 270 | 0 | 31.8 | 60.39 | 29.68 | 0 | 45 |
1:05 PM | 10 | 0 | 31.9 | 60.11 | 29.68 | 0 | 43.5 |
1:09 PM | 267 | 0.5 | 32.35 | 59.6 | 29.68 | 0 | 44.5 |
1:13 PM | 260 | 0.5 | 32.6 | 59.13 | 29.68 | 0 | 44.5 |
1:17 PM | 348 | 0 | 32.8 | 58.81 | 29.68 | 0 | 44 |
1:21 PM | 348.5 | 0 | 33 | 58.11 | 29.68 | 0 | 42.5 |
1:25 PM | 280 | 0 | 33.05 | 57.51 | 29.68 | 0 | 42.5 |
1:29 PM | 257.5 | 0 | 32.8 | 56.9 | 29.68 | 0 | 43 |
1:33 PM | 347 | 0 | 32.9 | 56.3 | 29.67 | 0 | 44 |
1:37 PM | 243 | 0 | 33.1 | 55.83 | 29.67 | 0 | 42.5 |
1:41 PM | 253.5 | 0 | 32.95 | 55.18 | 29.67 | 0 | 43.5 |
1:45 PM | 283 | 0.5 | 33.5 | 54.44 | 29.68 | 0 | 44 |
1:49 PM | 262 | 0 | 33.6 | 53.88 | 29.67 | 0 | 42 |
1:53 PM | 283.5 | 0 | 33.6 | 53.23 | 29.67 | 0 | 42.5 |
1:57 PM | 315 | 0 | 33.7 | 52.54 | 29.67 | 0 | 41.5 |
2:01 PM | 270 | 0 | 33.7 | 51.93 | 29.67 | 0 | 42 |
2:05 PM | 288.5 | 2 | 33.65 | 50.86 | 29.67 | 0 | 42 |
Weather Condition Average 1 Hour
Time | Wind Speed (mph) | Temperature (°F) | Solar Radiation (W/ft²) | Atmospheric Pressure (inHg) | Precipitation (in) | Humidity (%) |
12:00 AM | 0.03 | 21.12 | 0 | 29.58 | 0 | 61 |
1:00 AM | 0.1 | 20.63 | 0 | 29.6 | 0 | 61 |
2:00 AM | 0.07 | 20.13 | 0 | 29.6 | 0 | 60.87 |
3:00 AM | 0 | 19.79 | 0 | 29.61 | 0 | 60.13 |
4:00 AM | 0.03 | 18.82 | 0 | 29.63 | 0 | 61.67 |
5:00 AM | 0.07 | 18.16 | 0 | 29.65 | 0 | 62.63 |
6:00 AM | 0.03 | 18.32 | 2.34 | 29.67 | 0 | 62.33 |
7:00 AM | 0 | 20.83 | 18.71 | 29.69 | 0 | 59.77 |
8:00 AM | 0.17 | 23.75 | 36.88 | 29.7 | 0 | 55.2 |
9:00 AM | 0.2 | 25.6 | 50.4 | 29.7 | 0 | 52.73 |
10:00 AM | 1.4 | 27.76 | 51.69 | 29.7 | 0 | 51.03 |
11:00 AM | 0.67 | 29.78 | 63.92 | 29.7 | 0 | 47.37 |
12:00 PM | 0.27 | 31.65 | 62.96 | 29.69 | 0 | 45.3 |
1:00 PM | 0.1 | 32.91 | 56.8 | 29.68 | 0 | 43.3 |
2:00 PM | 1 | 33.67 | 51.4 | 29.67 | 0 | 42 |