Fire Station #6
Last Update :
3/7/2021 1:38:23 PM
Information
H2S Concentration Average 5 Minutes
|
|
H2S Concentration Average 1 Hour
|
|
Daily 1 Hour Maximum of H2S Concentration
|
Time | Concentration (ppb) |
12:03 AM | 0 |
12:07 AM | 0 |
12:11 AM | 0 |
12:15 AM | 0 |
12:19 AM | 0 |
12:23 AM | 0 |
12:27 AM | 0 |
12:31 AM | 0 |
12:35 AM | 0 |
12:39 AM | 0 |
12:43 AM | 0 |
12:47 AM | 0 |
12:51 AM | 0 |
12:55 AM | 0 |
12:59 AM | 0 |
1:03 AM | 0 |
1:07 AM | 0 |
1:11 AM | 0 |
1:15 AM | 0 |
1:19 AM | 0 |
1:23 AM | 0 |
1:27 AM | 0 |
1:31 AM | 0 |
1:35 AM | 0 |
1:39 AM | 0 |
1:43 AM | 0 |
1:47 AM | 0 |
1:51 AM | 0 |
1:55 AM | 0 |
1:59 AM | 0 |
2:03 AM | 0 |
2:07 AM | 0 |
2:11 AM | 0 |
2:15 AM | 0 |
2:19 AM | 0 |
2:23 AM | 0 |
2:27 AM | 0 |
2:31 AM | 0 |
2:35 AM | 0 |
2:39 AM | 0 |
2:43 AM | 0 |
2:47 AM | 0 |
2:51 AM | 0 |
2:55 AM | 0 |
2:59 AM | 0 |
3:03 AM | 0 |
3:07 AM | 0 |
3:11 AM | 0 |
3:15 AM | 0 |
3:19 AM | 0 |
3:23 AM | 0 |
3:27 AM | 0 |
3:31 AM | 0 |
3:35 AM | 0 |
3:39 AM | 0 |
3:43 AM | 0 |
3:47 AM | 0 |
3:51 AM | 0 |
3:55 AM | 0 |
3:59 AM | 0 |
4:03 AM | 0 |
4:07 AM | 0 |
4:11 AM | 0 |
4:15 AM | 0 |
4:19 AM | 0 |
4:23 AM | 0 |
4:27 AM | 0 |
4:31 AM | 0 |
4:35 AM | 0 |
4:39 AM | 0 |
4:43 AM | 0 |
4:47 AM | 0 |
4:51 AM | 0 |
4:55 AM | 0 |
4:59 AM | 0 |
5:03 AM | 0 |
5:07 AM | 0 |
5:11 AM | 0 |
5:15 AM | 0 |
5:19 AM | 0 |
5:23 AM | 0 |
5:27 AM | 0 |
5:31 AM | 0 |
5:35 AM | 0 |
5:39 AM | 0 |
5:43 AM | 0 |
5:47 AM | 0 |
5:51 AM | 0 |
5:55 AM | 0 |
5:59 AM | 0 |
6:03 AM | 0 |
6:07 AM | 0 |
6:11 AM | 0 |
6:15 AM | 0 |
6:19 AM | 0 |
6:23 AM | 0 |
6:27 AM | 0 |
6:31 AM | 0 |
6:35 AM | 0 |
6:39 AM | 0 |
6:43 AM | 0 |
6:47 AM | 0 |
6:51 AM | 0 |
6:55 AM | 0 |
6:59 AM | 0 |
7:03 AM | 0 |
7:07 AM | 0 |
7:11 AM | 0 |
7:15 AM | 0 |
7:19 AM | 0 |
7:23 AM | 0 |
7:27 AM | 0 |
7:31 AM | 0 |
7:35 AM | 0 |
7:39 AM | 0 |
7:43 AM | 0 |
7:47 AM | 0 |
7:51 AM | 0 |
7:55 AM | 0 |
7:59 AM | 0 |
8:03 AM | 0 |
8:07 AM | 0 |
8:11 AM | 0 |
8:15 AM | 0 |
8:19 AM | 0 |
8:23 AM | 0 |
8:27 AM | 0 |
8:31 AM | 0 |
8:35 AM | 0 |
8:39 AM | 0 |
8:43 AM | 0 |
8:47 AM | 0 |
8:51 AM | 0 |
8:55 AM | 0 |
8:59 AM | 0 |
9:03 AM | 0 |
9:07 AM | 0 |
9:11 AM | 0 |
9:15 AM | 0 |
9:19 AM | 0 |
9:23 AM | 0 |
9:27 AM | 0 |
9:31 AM | 0 |
9:35 AM | 0 |
9:39 AM | 0 |
9:43 AM | 0 |
9:47 AM | 0 |
9:51 AM | 0 |
9:55 AM | 0 |
9:59 AM | 0 |
10:03 AM | 0 |
10:07 AM | 0 |
10:11 AM | 0 |
10:15 AM | 0 |
10:19 AM | 0 |
10:23 AM | 0 |
10:27 AM | 0 |
10:31 AM | 0 |
10:35 AM | 0 |
10:39 AM | 0 |
10:43 AM | 0 |
10:47 AM | 0 |
10:51 AM | 0 |
10:55 AM | 0 |
10:59 AM | 0 |
11:03 AM | 0 |
11:07 AM | 0 |
11:11 AM | 0 |
11:15 AM | 0 |
11:19 AM | 0 |
11:23 AM | 0 |
11:27 AM | 0 |
11:31 AM | 0 |
11:35 AM | 0 |
11:39 AM | 0 |
11:43 AM | 0 |
11:47 AM | 0 |
11:51 AM | 0 |
11:55 AM | 0 |
11:59 AM | 0 |
12:03 PM | 0 |
12:07 PM | 0 |
12:11 PM | 0 |
12:15 PM | 0 |
12:19 PM | 0 |
12:23 PM | 0 |
12:27 PM | 0 |
12:31 PM | 0 |
12:35 PM | 0 |
12:39 PM | 0 |
12:43 PM | 0 |
12:47 PM | 0 |
12:51 PM | 0 |
12:55 PM | 0 |
12:59 PM | 0 |
1:03 PM | 0 |
1:07 PM | 0 |
1:11 PM | 0 |
1:15 PM | 0 |
1:19 PM | 0 |
1:23 PM | 0 |
1:27 PM | 0 |
1:31 PM | 0 |
1:35 PM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
1:00 AM | 0 |
2:00 AM | 0 |
3:00 AM | 0 |
4:00 AM | 0 |
5:00 AM | 0 |
6:00 AM | 0 |
7:00 AM | 0 |
8:00 AM | 0 |
9:00 AM | 0 |
10:00 AM | 0 |
11:00 AM | 0 |
12:00 PM | 0 |
1:00 PM | 0 |
|
|
Time | Concentration (ppb) |
12:00 AM | 0 |
|
Weather Condition Average 5 Minutes
Time | Wind Direction (°) | Wind Speed (mph) | Temperature (°F) | Solar Radiation (W/ft)² | Atmospheric Pressure (inHg) | Precipitation (in) | Humidity (%) |
12:03 AM | 281.5 | 4 | 21.3 | 0 | 29.66 | 0 | 57 |
12:07 AM | 279.5 | 5.5 | 21.3 | 0 | 29.66 | 0 | 56.5 |
12:11 AM | 291 | 8 | 21.3 | 0 | 29.66 | 0 | 57 |
12:15 AM | 284 | 2 | 21.3 | 0 | 29.67 | 0 | 56.5 |
12:19 AM | 290.5 | 3.5 | 21.3 | 0 | 29.67 | 0 | 56.5 |
12:23 AM | 275.5 | 4.5 | 21.3 | 0 | 29.67 | 0 | 57 |
12:27 AM | 284 | 4 | 21.3 | 0 | 29.67 | 0 | 57 |
12:31 AM | 290.5 | 5.5 | 21.25 | 0 | 29.67 | 0 | 56.5 |
12:35 AM | 282 | 3.5 | 21.2 | 0 | 29.67 | 0 | 57 |
12:39 AM | 282.5 | 5.5 | 21.2 | 0 | 29.67 | 0 | 56 |
12:43 AM | 277 | 4 | 21.2 | 0 | 29.68 | 0 | 56 |
12:47 AM | 280 | 4 | 21.2 | 0 | 29.68 | 0 | 57 |
12:51 AM | 287.5 | 3 | 21.15 | 0 | 29.68 | 0 | 56 |
12:55 AM | 299.5 | 4.5 | 21.1 | 0 | 29.69 | 0 | 56.5 |
12:59 AM | 295 | 4.5 | 21.1 | 0 | 29.69 | 0 | 56 |
1:03 AM | 272 | 5 | 21.1 | 0 | 29.69 | 0 | 56 |
1:07 AM | 272.5 | 3.5 | 21.05 | 0 | 29.69 | 0 | 56.5 |
1:11 AM | 304.5 | 3.5 | 21 | 0 | 29.69 | 0 | 56 |
1:15 AM | 273.5 | 3 | 20.9 | 0 | 29.69 | 0 | 56 |
1:19 AM | 280 | 4 | 20.8 | 0 | 29.7 | 0 | 57 |
1:23 AM | 268 | 4 | 20.8 | 0 | 29.7 | 0 | 57 |
1:27 AM | 272 | 4 | 20.8 | 0 | 29.7 | 0 | 57 |
1:31 AM | 286 | 3.5 | 20.75 | 0 | 29.7 | 0 | 56.5 |
1:35 AM | 288.5 | 3.5 | 20.75 | 0 | 29.7 | 0 | 56 |
1:39 AM | 235 | 4 | 20.8 | 0 | 29.7 | 0 | 56 |
1:43 AM | 283.5 | 5.5 | 20.7 | 0 | 29.7 | 0 | 56 |
1:47 AM | 281.5 | 4.5 | 20.65 | 0 | 29.7 | 0 | 56 |
1:51 AM | 275 | 4 | 20.6 | 0 | 29.7 | 0 | 56.5 |
1:55 AM | 262.5 | 3 | 20.5 | 0 | 29.7 | 0 | 57 |
1:59 AM | 277 | 3 | 20.5 | 0 | 29.7 | 0 | 57 |
2:03 AM | 274.5 | 3.5 | 20.4 | 0 | 29.7 | 0 | 56.5 |
2:07 AM | 273 | 2.5 | 20.4 | 0 | 29.7 | 0 | 56 |
2:11 AM | 284 | 4 | 20.4 | 0 | 29.7 | 0 | 56 |
2:15 AM | 272 | 4 | 20.4 | 0 | 29.7 | 0 | 56 |
2:19 AM | 284 | 5 | 20.3 | 0 | 29.7 | 0 | 56 |
2:23 AM | 271 | 5 | 20.3 | 0 | 29.7 | 0 | 56 |
2:27 AM | 258.5 | 5 | 20.2 | 0 | 29.7 | 0 | 56 |
2:31 AM | 262 | 5 | 20.2 | 0 | 29.7 | 0 | 56 |
2:35 AM | 290.5 | 3.5 | 20.2 | 0 | 29.7 | 0 | 56 |
2:39 AM | 267 | 4 | 20.15 | 0 | 29.7 | 0 | 56 |
2:43 AM | 272 | 4.5 | 20.1 | 0 | 29.7 | 0 | 56 |
2:47 AM | 288.5 | 3.5 | 20.1 | 0 | 29.7 | 0 | 56 |
2:51 AM | 257 | 4 | 20 | 0 | 29.7 | 0 | 56 |
2:55 AM | 311.5 | 5 | 20 | 0 | 29.7 | 0 | 56 |
2:59 AM | 291 | 4 | 20 | 0 | 29.7 | 0 | 56 |
3:03 AM | 285 | 3.5 | 20 | 0 | 29.7 | 0 | 56 |
3:07 AM | 276 | 7 | 19.9 | 0 | 29.7 | 0 | 56 |
3:11 AM | 279.5 | 6 | 20 | 0 | 29.7 | 0 | 56 |
3:15 AM | 307.5 | 3 | 20 | 0 | 29.7 | 0 | 56 |
3:19 AM | 305 | 3 | 19.9 | 0 | 29.7 | 0 | 56 |
3:23 AM | 305 | 5 | 19.9 | 0 | 29.71 | 0 | 56 |
3:27 AM | 278 | 3 | 19.85 | 0 | 29.71 | 0 | 56 |
3:31 AM | 295.5 | 4 | 19.8 | 0 | 29.71 | 0 | 56 |
3:35 AM | 285 | 4 | 19.8 | 0 | 29.71 | 0 | 56 |
3:39 AM | 299.5 | 4 | 19.7 | 0 | 29.71 | 0 | 56 |
3:43 AM | 314 | 2 | 19.7 | 0 | 29.71 | 0 | 56 |
3:47 AM | 302.5 | 4 | 19.7 | 0 | 29.72 | 0 | 56 |
3:51 AM | 297.5 | 4.5 | 19.7 | 0 | 29.72 | 0 | 56 |
3:55 AM | 301.5 | 4.5 | 19.65 | 0 | 29.72 | 0 | 56 |
3:59 AM | 306 | 3.5 | 19.6 | 0 | 29.72 | 0 | 56 |
4:03 AM | 292 | 4 | 19.5 | 0 | 29.72 | 0 | 56 |
4:07 AM | 306.5 | 3 | 19.5 | 0 | 29.72 | 0 | 56 |
4:11 AM | 287.5 | 5 | 19.35 | 0 | 29.72 | 0 | 57 |
4:15 AM | 289 | 5 | 19.3 | 0 | 29.72 | 0 | 56.5 |
4:19 AM | 296 | 4 | 19.2 | 0 | 29.72 | 0 | 57 |
4:23 AM | 282 | 5 | 19.15 | 0 | 29.73 | 0 | 57 |
4:27 AM | 284.5 | 5 | 19.1 | 0 | 29.73 | 0 | 57 |
4:31 AM | 334.5 | 2 | 19.1 | 0 | 29.73 | 0 | 57 |
4:35 AM | 273 | 2.5 | 19 | 0 | 29.73 | 0 | 57 |
4:39 AM | 306 | 5 | 18.9 | 0 | 29.73 | 0 | 57 |
4:43 AM | 304 | 2 | 18.9 | 0 | 29.74 | 0 | 57 |
4:47 AM | 295.5 | 4.5 | 18.9 | 0 | 29.74 | 0 | 57 |
4:51 AM | 322 | 4 | 18.8 | 0 | 29.74 | 0 | 57 |
4:55 AM | 324 | 5 | 18.8 | 0 | 29.74 | 0 | 57 |
4:59 AM | 288 | 3.5 | 18.8 | 0 | 29.74 | 0 | 57 |
5:03 AM | 304 | 2 | 18.8 | 0 | 29.74 | 0 | 57 |
5:07 AM | 319 | 6.5 | 18.7 | 0 | 29.74 | 0 | 57 |
5:11 AM | 311 | 4.5 | 18.7 | 0 | 29.74 | 0 | 57 |
5:15 AM | 314 | 6 | 18.6 | 0 | 29.74 | 0 | 57 |
5:19 AM | 302 | 3.5 | 18.7 | 0 | 29.74 | 0 | 57 |
5:23 AM | 329.5 | 3 | 18.7 | 0 | 29.74 | 0 | 57 |
5:27 AM | 318 | 4 | 18.65 | 0 | 29.74 | 0 | 57 |
5:31 AM | 301 | 3 | 18.7 | 0 | 29.74 | 0 | 57 |
5:35 AM | 297 | 3 | 18.7 | 0 | 29.75 | 0 | 57 |
5:39 AM | 314 | 1.5 | 18.7 | 0 | 29.75 | 0 | 57 |
5:43 AM | 302 | 3.5 | 18.65 | 0 | 29.75 | 0 | 57 |
5:47 AM | 293 | 3.5 | 18.6 | 0 | 29.75 | 0 | 57 |
5:51 AM | 302 | 3 | 18.6 | 0 | 29.75 | 0 | 57 |
5:55 AM | 306 | 2 | 18.6 | 0 | 29.76 | 0 | 57 |
5:59 AM | 293 | 4.5 | 18.6 | 0 | 29.76 | 0 | 57 |
6:03 AM | 296 | 4 | 18.7 | 0 | 29.76 | 0 | 57 |
6:07 AM | 274 | 3 | 18.7 | 0 | 29.76 | 0 | 57 |
6:11 AM | 326 | 3 | 18.75 | 0 | 29.76 | 0 | 57 |
6:15 AM | 320.5 | 3 | 18.8 | 0.46 | 29.76 | 0 | 57 |
6:19 AM | 313 | 3.5 | 18.8 | 0.74 | 29.77 | 0 | 57 |
6:23 AM | 308 | 2.5 | 18.8 | 1.07 | 29.76 | 0 | 57 |
6:27 AM | 293 | 3 | 18.9 | 1.11 | 29.76 | 0 | 57 |
6:31 AM | 308.5 | 2 | 18.9 | 1.39 | 29.77 | 0 | 57 |
6:35 AM | 301 | 4 | 18.9 | 1.67 | 29.77 | 0 | 57 |
6:39 AM | 295 | 0 | 18.9 | 1.86 | 29.77 | 0 | 57 |
6:43 AM | 300 | 2 | 18.9 | 2.32 | 29.77 | 0 | 57 |
6:47 AM | 307.5 | 3.5 | 19 | 2.69 | 29.77 | 0 | 57 |
6:51 AM | 302.5 | 0 | 19.15 | 3.76 | 29.77 | 0 | 57 |
6:55 AM | 304 | 3.5 | 19.35 | 4.78 | 29.77 | 0 | 57 |
6:59 AM | 312.5 | 3 | 19.55 | 5.9 | 29.77 | 0 | 57 |
7:03 AM | 310 | 5 | 19.7 | 6.87 | 29.78 | 0 | 56 |
7:07 AM | 291 | 1 | 19.85 | 7.76 | 29.78 | 0 | 56 |
7:11 AM | 303 | 0 | 20.15 | 9.24 | 29.78 | 0 | 56 |
7:15 AM | 339 | 0 | 20.3 | 10.87 | 29.78 | 0 | 55.5 |
7:19 AM | 4 | 2 | 20.5 | 11.8 | 29.78 | 0 | 55 |
7:23 AM | 320.5 | 1.5 | 20.65 | 12.96 | 29.78 | 0 | 55 |
7:27 AM | 294 | 3.5 | 20.9 | 14.68 | 29.78 | 0 | 55 |
7:31 AM | 332 | 1.5 | 21.1 | 16.44 | 29.79 | 0 | 54 |
7:35 AM | 303 | 3 | 21.2 | 17.84 | 29.78 | 0 | 54 |
7:39 AM | 313.5 | 2.5 | 21.35 | 18.95 | 29.78 | 0 | 53 |
7:43 AM | 296.5 | 2.5 | 21.45 | 20.76 | 29.78 | 0 | 53 |
7:47 AM | 346 | 3 | 21.55 | 22.34 | 29.79 | 0 | 53 |
7:51 AM | 328 | 1.5 | 21.65 | 24.15 | 29.79 | 0 | 53 |
7:55 AM | 10 | 3 | 21.8 | 25.18 | 29.79 | 0 | 53 |
7:59 AM | 309.5 | 2 | 21.95 | 26.38 | 29.79 | 0 | 52.5 |
8:03 AM | 329 | 2 | 22.15 | 27.82 | 29.79 | 0 | 53 |
8:07 AM | 1.5 | 3.5 | 22.45 | 29.13 | 29.79 | 0 | 52 |
8:11 AM | 321.5 | 4 | 22.65 | 30.43 | 29.78 | 0 | 52 |
8:15 AM | 359 | 5 | 22.8 | 31.49 | 29.78 | 0 | 52 |
8:19 AM | 350.5 | 4 | 22.55 | 32.42 | 29.78 | 0 | 51.5 |
8:23 AM | 275 | 4.5 | 22.6 | 33.72 | 29.78 | 0 | 51.5 |
8:27 AM | 294.5 | 3.5 | 22.75 | 34.98 | 29.78 | 0 | 51 |
8:31 AM | 310 | 6 | 22.9 | 35.95 | 29.79 | 0 | 51 |
8:35 AM | 343.5 | 3.5 | 23 | 36.65 | 29.79 | 0 | 51 |
8:39 AM | 16.5 | 5.5 | 23.1 | 37.95 | 29.79 | 0 | 51 |
8:43 AM | 351.5 | 4.5 | 23.15 | 39.11 | 29.79 | 0 | 50.5 |
8:47 AM | 12 | 5 | 23.4 | 40.51 | 29.79 | 0 | 51 |
8:51 AM | 26 | 4 | 23.5 | 41.16 | 29.78 | 0 | 50 |
8:55 AM | 343.5 | 5 | 23.55 | 41.9 | 29.78 | 0 | 50.5 |
8:59 AM | 326.5 | 5 | 23.75 | 43.15 | 29.78 | 0 | 50.5 |
9:03 AM | 358 | 1 | 24.05 | 44.27 | 29.78 | 0 | 50 |
9:07 AM | 328 | 5 | 24 | 45.06 | 29.78 | 0 | 50 |
9:11 AM | 19.5 | 2.5 | 24.1 | 45.71 | 29.78 | 0 | 50 |
9:15 AM | 333 | 6.5 | 24.4 | 46.59 | 29.78 | 0 | 49.5 |
9:19 AM | 322 | 2 | 24.5 | 47.71 | 29.78 | 0 | 50 |
9:23 AM | 302 | 6 | 24.7 | 48.31 | 29.78 | 0 | 49 |
9:27 AM | 352 | 4.5 | 24.6 | 49.19 | 29.77 | 0 | 49 |
9:31 AM | 313.5 | 4 | 24.75 | 50.21 | 29.77 | 0 | 49 |
9:35 AM | 320 | 4 | 24.9 | 51.05 | 29.78 | 0 | 48.5 |
9:39 AM | 322.5 | 2 | 24.95 | 52.03 | 29.78 | 0 | 48 |
9:43 AM | 354 | 5 | 25.1 | 52.58 | 29.77 | 0 | 49 |
9:47 AM | 348 | 4.5 | 25.3 | 53.33 | 29.77 | 0 | 48.5 |
9:51 AM | 357 | 3.5 | 25.6 | 53.98 | 29.77 | 0 | 48 |
9:55 AM | 342.5 | 1 | 25.9 | 54.86 | 29.77 | 0 | 48 |
9:59 AM | 359 | 7 | 26.1 | 55.37 | 29.77 | 0 | 48 |
10:03 AM | 2.5 | 7 | 25.95 | 55.93 | 29.77 | 0 | 47 |
10:07 AM | 322 | 6.5 | 25.95 | 56.72 | 29.77 | 0 | 47.5 |
10:11 AM | 314 | 5 | 26.3 | 57.41 | 29.77 | 0 | 48 |
10:15 AM | 351.5 | 5.5 | 26.7 | 58.25 | 29.77 | 0 | 47 |
10:19 AM | 23 | 4 | 26.6 | 58.62 | 29.77 | 0 | 47 |
10:23 AM | 325.5 | 5.5 | 26.55 | 59.13 | 29.77 | 0 | 47 |
10:27 AM | 17 | 8.5 | 26.65 | 59.6 | 29.77 | 0 | 47 |
10:31 AM | 18.5 | 7 | 26.9 | 60.2 | 29.77 | 0 | 47 |
10:35 AM | 359 | 11 | 27.1 | 60.57 | 29.77 | 0 | 47 |
10:39 AM | 13 | 4 | 27.2 | 61.08 | 29.77 | 0 | 46.5 |
10:43 AM | 350 | 6 | 27.3 | 61.5 | 29.77 | 0 | 46.5 |
10:47 AM | 331 | 6.5 | 27.65 | 62.06 | 29.77 | 0 | 46 |
10:51 AM | 306.5 | 0 | 27.7 | 62.71 | 29.77 | 0 | 45.5 |
10:55 AM | 277 | 4 | 27.7 | 63.08 | 29.77 | 0 | 46 |
10:59 AM | 311.5 | 3 | 28 | 63.36 | 29.77 | 0 | 46 |
11:03 AM | 359 | 8 | 28.8 | 63.82 | 29.77 | 0 | 46 |
11:07 AM | 13 | 6 | 28.4 | 64.1 | 29.77 | 0 | 44.5 |
11:11 AM | 294 | 6 | 28.35 | 64.43 | 29.77 | 0 | 44.5 |
11:15 AM | 14 | 3 | 28.3 | 64.66 | 29.77 | 0 | 45 |
11:19 AM | 312 | 5 | 28.4 | 64.94 | 29.77 | 0 | 45 |
11:23 AM | 325.5 | 5.5 | 28.55 | 65.03 | 29.77 | 0 | 44.5 |
11:27 AM | 303 | 1 | 28.5 | 65.13 | 29.77 | 0 | 44 |
11:31 AM | 355 | 6.5 | 28.85 | 65.31 | 29.77 | 0 | 44.5 |
11:35 AM | 25.5 | 5.5 | 29.3 | 65.73 | 29.77 | 0 | 44 |
11:39 AM | 303 | 8 | 29.05 | 65.87 | 29.77 | 0 | 43.5 |
11:43 AM | 330 | 4 | 28.9 | 65.96 | 29.76 | 0 | 44 |
11:47 AM | 315.5 | 4.5 | 29.25 | 66.24 | 29.76 | 0 | 44 |
11:51 AM | 320.5 | 3.5 | 29.6 | 66.38 | 29.77 | 0 | 43.5 |
11:55 AM | 336.5 | 3 | 29.7 | 66.15 | 29.77 | 0 | 43 |
11:59 AM | 348.5 | 3.5 | 29.85 | 66.24 | 29.77 | 0 | 43 |
12:07 PM | 315 | 3.5 | 30.25 | 66.38 | 29.76 | 0 | 42.5 |
12:11 PM | 318.5 | 3.5 | 30.55 | 66.15 | 29.76 | 0 | 42 |
12:15 PM | 257 | 4.5 | 30.7 | 66.38 | 29.75 | 0 | 42 |
12:19 PM | 276 | 1 | 30.7 | 65.96 | 29.75 | 0 | 42 |
12:23 PM | 271 | 4.5 | 30.75 | 65.96 | 29.75 | 0 | 42 |
12:27 PM | 315 | 3 | 30.8 | 66.15 | 29.75 | 0 | 43 |
12:31 PM | 294 | 5 | 31.15 | 65.64 | 29.75 | 0 | 42.5 |
12:35 PM | 257.5 | 4.5 | 31.4 | 65.4 | 29.75 | 0 | 41.5 |
12:39 PM | 268 | 4 | 31.3 | 65.31 | 29.75 | 0 | 41 |
12:43 PM | 316.5 | 4 | 31.6 | 65.13 | 29.75 | 0 | 41.5 |
12:47 PM | 2.5 | 4.5 | 31.8 | 64.89 | 29.75 | 0 | 41.5 |
12:51 PM | 317.5 | 2.5 | 32.05 | 64.57 | 29.74 | 0 | 41 |
12:55 PM | 291 | 4 | 32 | 64.2 | 29.74 | 0 | 41 |
12:59 PM | 263.5 | 2.5 | 32.1 | 63.87 | 29.74 | 0 | 41 |
1:03 PM | 67.5 | 3 | 32.15 | 63.64 | 29.74 | 0 | 40.5 |
1:07 PM | 339 | 3 | 31.95 | 63.03 | 29.74 | 0 | 40.5 |
1:11 PM | 28 | 5 | 31.9 | 62.71 | 29.74 | 0 | 41 |
1:15 PM | 28.5 | 5 | 31.95 | 62.29 | 29.74 | 0 | 41 |
1:19 PM | 2 | 4.5 | 31.65 | 61.87 | 29.74 | 0 | 40.5 |
1:23 PM | 350 | 2.5 | 32 | 61.22 | 29.74 | 0 | 40.5 |
1:27 PM | 271 | 5 | 32.2 | 60.94 | 29.74 | 0 | 40 |
1:31 PM | 341 | 1 | 32.2 | 60.48 | 29.73 | 0 | 40 |
1:35 PM | 316.5 | 3.5 | 32.15 | 59.83 | 29.73 | 0 | 39.5 |
Weather Condition Average 1 Hour
Time | Wind Speed (mph) | Temperature (°F) | Solar Radiation (W/ft²) | Atmospheric Pressure (inHg) | Precipitation (in) | Humidity (%) |
12:00 AM | 4.4 | 21.23 | 0 | 29.67 | 0 | 56.57 |
1:00 AM | 3.87 | 20.78 | 0 | 29.7 | 0 | 56.43 |
2:00 AM | 4.17 | 20.21 | 0 | 29.7 | 0 | 56.03 |
3:00 AM | 4.07 | 19.81 | 0 | 29.71 | 0 | 56 |
4:00 AM | 3.97 | 19.09 | 0 | 29.73 | 0 | 56.83 |
5:00 AM | 3.57 | 18.67 | 0 | 29.75 | 0 | 57 |
6:00 AM | 2.67 | 18.94 | 1.85 | 29.77 | 0 | 57 |
7:00 AM | 2.13 | 20.94 | 16.42 | 29.78 | 0 | 54.27 |
8:00 AM | 4.33 | 22.95 | 35.76 | 29.79 | 0 | 51.23 |
9:00 AM | 3.9 | 24.86 | 50.02 | 29.78 | 0 | 48.97 |
10:00 AM | 5.57 | 26.95 | 60.02 | 29.77 | 0 | 46.73 |
11:00 AM | 4.87 | 28.92 | 65.33 | 29.77 | 0 | 44.2 |
12:00 PM | 3.64 | 31.23 | 65.43 | 29.75 | 0 | 41.75 |
1:00 PM | 3.61 | 32.02 | 61.78 | 29.74 | 0 | 40.39 |